Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not In A 1 $791,000 203
Sarasota 0000-not Part Of A 1 $1,395,000 318
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 76
Sarasota 1000 Boulevard Of The Arts 23 $2,609,870 47
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 130
Sarasota 1500 State Street 1 $579,000 20
Sarasota 1597 - South Gate 1 $459,999 6
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 61
Sarasota 301 Commerce Center 2 $477,500 128
Sarasota 329 Beach Land Condominium 2 $3,895,000 34
Sarasota 332 Cocoanut 1 $889,000 93
Sarasota 332 Cocoanut Condominium 2 $882,500 62
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 182
Sarasota 3550 - Summer Court Estates 4 $969,293 109
Sarasota 4509 Bee Ridge Road 1 $449,000 103
Sarasota 7 One One Palm 2 $1,560,000 106
Sarasota 7541 - Sunset Towers 1 $849,000 42
Sarasota 7774-crestwood Villas 1 $239,000 448
Sarasota 89 Beach 1 $7,950,000 724
Sarasota Acreage 1 $3,349,600 620
Sarasota Acreage & Unrec 13 $1,509,377 59
Sarasota Admirals Walk 9 $234,300 128
Sarasota Akin Acres 1 $2,200,000 53
Sarasota Akoya 12 $538,069 476
Sarasota Alcove 4 $1,465,248 123
Sarasota Alfred Park 2 $849,500 105
Sarasota Alinari 15 $871,300 119
Sarasota Almeria 1 $285,000 279
Sarasota Aloha Kai 2 $574,500 145
Sarasota Amara On Sarasota Bay 9 $6,090,556 110
Sarasota Amaryllis Park 2 $148,100 188
Sarasota Amberlea 2 1 $600,000 88
Sarasota Anchorage 3 $816,167 87
Sarasota Aqua 2 $5,550,000 124
Sarasota Aqualane Estates 1 $3,500,000 409
Sarasota Aqualane Estates 1st 3 $2,366,667 136
Sarasota Aqualane Estates 2nd 1 $1,200,000 245
Sarasota Aqualane Estates 3rd 1 $1,490,000 145
Sarasota Arbor Lakes A 1 $939,000 60
Sarasota Arbor Lakes B 5 $705,200 37
Sarasota Arbor Lakes On Palmer Ranch 8 $833,113 76
Sarasota Arboreal 1 $319,995 165
Sarasota Arborfield 1 $529,000 52
Sarasota Archibald Resub 1 $5,499,000 77
Sarasota Arielle On Palmer Ranch 7 $367,529 91
Sarasota Arielle/palmer Ranch 1 $345,000 12
Sarasota Arlington Park 5 $1,019,800 63
Sarasota Armstrong Acres 2 $294,450 150
Sarasota Artistry 14 $816,407 115
Sarasota Artistry Sarasota 2 $1,097,000 21
Sarasota Ashley 1 $1,595,000 32
Sarasota Ashton Lakes 01 & 02 3 $250,333 82
Sarasota Ashton Lakes 03 1 $364,900 125
Sarasota Ashton Lakes 08 1 $275,000 53
Sarasota Ashton Lakes 09 1 $349,000 12
Sarasota Ashton Lakes 10 1 $332,000 170
Sarasota Ashton Lakes 8 1 $280,000 34
Sarasota Ashton Manor 1 $595,000 33
Sarasota Ashton Meadows 1 $530,000 13
Sarasota Ashton Park 1 $599,000 3
Sarasota Ashton Pines 1 $445,000 87
Sarasota Ashton Pointe 1 $699,000 21
Sarasota Aspen Woods West 1 $199,000 52
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 101
Sarasota Avalon At The Villages Of Palm-aire 1 1 $344,900 55
Sarasota Avalon At The Villages Of Palm-aire 2 1 $419,900 221
Sarasota Avanti At Waterside 2 $377,500 65
Sarasota Avanti/waterside 4 $452,200 104
Sarasota Avion Of 2 $419,000 40
Sarasota Avion Of / Park East 1 $779,000 473
Sarasota Avista Of Palm-aire 3 $279,567 137
Sarasota Avon Heights 1 $874,900 29
Sarasota Avon Heights 2 5 $716,390 130
Sarasota Avondale Rep 5 $3,218,000 140
Sarasota Bahama Heights 1 $365,000 5
Sarasota Bahia Vista Estates 1 $55,000 5
Sarasota Bahia Vista Heights 2 $412,450 141
Sarasota Bahia Vista Highlands 2 $497,000 54
Sarasota Ballantrae 2 $474,950 97
Sarasota Ballentine Manor Estates 1 $3,500,000 139
Sarasota Barrington Woods 3 $213,000 108
Sarasota Barton Farms 2 $824,500 103
Sarasota Barton Farms, Laurel Lakes 1 $839,999 31
Sarasota Battle & Turner 1 $2,100,000 396
Sarasota Bay Haven 4 $1,068,750 212
Sarasota Bay Island 14 $6,204,350 85
Sarasota Bay Island Park 2 $2,047,000 39
Sarasota Bay Island Rep 01 1 $8,450,000 433
Sarasota Bay Island Shores 4 $4,380,000 227
Sarasota Bay Landing 2 $432,500 47
Sarasota Bay Lndg 3 $471,300 126
Sarasota Bay Oaks 8 $460,250 200
Sarasota Bay Plaza 7 $1,585,429 107
Sarasota Bay Point 1 $1,175,000 130
Sarasota Bay Point Park 4 $6,573,750 190
Sarasota Bay Point Park 2 1 $5,250,000 249
Sarasota Bay Tree Club 2 $737,000 89
Sarasota Bay View Acres 6 $1,289,833 98
Sarasota Bay View Heights 6 $3,672,167 77
Sarasota Bays Bluff Atps 1 $539,000 89
Sarasota Bayso Sarasota 5 $1,708,800 128
Sarasota Bayso Sarasota Condominium 2 $1,537,000 155
Sarasota Baytown Square 2 $327,000 29
Sarasota Bayview 8 $1,207,875 87
Sarasota Bayview Homes I 1 $559,900 188
Sarasota Baywood Colony 4 $504,725 145
Sarasota Baywood Colony Southwood 4 1 $225,000 24
Sarasota Baywood Colony Southwood Apartments 1 $260,000 157
Sarasota Baywood Colony Westport 2 $2,524,500 231
Sarasota Beach Club At Siesta Key 3 $628,000 106
Sarasota Beach Terrace 1 $690,000 158
Sarasota Beachway 3 $650,000 228
Sarasota Beau Ciel 1 $2,750,000 4
Sarasota Bee Ridge Farms 1 $749,000 129
Sarasota Bee Ridge Townsite Rev 1 $230,000 206
Sarasota Beechwood Estates 2 $514,450 137
Sarasota Beekman Estates 2 $436,700 139
Sarasota Beekman Lakes 1 $275,000 174
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 165
Sarasota Bel-air Estates 2 $1,004,250 150
Sarasota Bella Villino 3 $228,667 177
Sarasota Bella Villino 1 4 $194,000 70
Sarasota Bella Villino Ii 3 $180,933 85
Sarasota Bella Villino Iii 6 $257,967 95
Sarasota Bella Villino Iv 7 $183,956 161
Sarasota Bella Villino Vi 5 $213,980 224
Sarasota Bellevue Terrace 2 $534,450 138
Sarasota Bellevue Terrace Rev 6 $462,750 215
Sarasota Beneva Oaks 2 $1,347,000 239
Sarasota Beneva Park 2 $509,950 57
Sarasota Beneva Pines 2 $517,500 107
Sarasota Beneva Ridge 1 $210,000 77
Sarasota Beneva Village 2 $174,450 60
Sarasota Beneva Woods 2 $737,500 104
Sarasota Bent Tree Village 16 $715,363 82
Sarasota Bermuda On Osprey 2 $274,000 89
Sarasota Bermuda Park 2 $209,400 205
Sarasota Bern Creek The Ranches At 3 $2,050,000 106
Sarasota Beverly Terrace 3 $265,400 174
Sarasota Bird Key 30 $4,880,963 149
Sarasota Blossom Brook 5 $1,205,000 102
Sarasota Boatyard The 1 $819,000 110
Sarasota Boca Siesta 1 $700,000 80
Sarasota Bonita Manor 2 $464,950 92
Sarasota Booth Preserve 1 $2,149,000 184
Sarasota Botanica 3 $444,667 72
Sarasota Botanica Parisienne Gardens 2 $524,500 91
Sarasota Boulevard 1 $2,017,000 81
Sarasota Bradford Manor Twnhms 4 $318,750 143
Sarasota Bradford Manor Twnhms Rep 1 $240,000 147
Sarasota Braeburn 3 $298,333 34
Sarasota Brentwood Estates 7 $382,400 22
Sarasota Briarfield 4 $246,600 179
Sarasota Broadmoor Pines 1 $999,000 40
Sarasota Broadway 1 $499,900 193
Sarasota Broadway Court Of Indian Beach 1 $299,800 46
Sarasota Broadway Promenade 9 $450,322 95
Sarasota Brookside 4 $388,250 119
Sarasota Brookside 2 2 $170,500 8
Sarasota Brookside 3 1 $154,000 384
Sarasota Brookside 4 1 $179,500 178
Sarasota Brunks 1 $270,000 135
Sarasota Buccaneer Bay 1 $1,999,900 516
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 2 $522,495 20
Sarasota Bunker Oaks 3 $218,300 50
Sarasota Burns Court Villas 1 $1,499,000 101
Sarasota Burns Realty 2 $2,200,000 171
Sarasota Burns Realty Co 1 $2,595,000 140
Sarasota Burton Lane 1 $840,000 125
Sarasota Callaway Glen 1 $294,500 73
Sarasota Callista Village 2 $460,000 74
Sarasota Callista Vlg 1 $399,000 96
Sarasota Calumet At Centergate 1 2 $293,900 37
Sarasota Captiva Gardens 1 $269,900 12
Sarasota Car Bank 2.0 2 $438,500 45
Sarasota Car Bank Srq 1 $499,000 3
Sarasota Carlyle At Village Of Palm Aire 1 $489,900 38
Sarasota Carlyle At Villages Of Palm-aire 4 $529,988 88
Sarasota Carver Park 1 $550,000 135
Sarasota Casa Blanca Villas 4 $626,100 25
Sarasota Casa Del Sol 12 $253,492 105
Sarasota Casa Di Compagni 1 $799,000 96
Sarasota Casa Mar 3 $555,000 84
Sarasota Casa Siesta 1 $330,000 343
Sarasota Casarina 10 $1,480,500 137
Sarasota Cascades At Sarasota 13 $523,515 89
Sarasota Cassia At Skye Ranch 39 $737,792 40
Sarasota Castaway Cove 1 $725,000 81
Sarasota Castel Del Mare 11 $354,609 184
Sarasota Cedar Creek 2 $454,950 91
Sarasota Cedar Grove Of 1st 1 $799,999 11
Sarasota Cedar Hammock 2 $377,000 77
Sarasota Center Gate Estate Vill 4 1 $299,000 19
Sarasota Center Gate Estate Vill 5 1 $259,500 171
Sarasota Center Gate Estates 3 $666,333 52
Sarasota Center Gate Village 1 $279,900 27
Sarasota Center Gate Village 1 1 $315,000 101
Sarasota Center Gate Village 2 1 $275,000 90
Sarasota Center Gate Village 4 2 $284,500 155
Sarasota Center Gate Village 6 1 $395,000 48
Sarasota Center Gate Woods 2 $457,449 56
Sarasota Central Heights 3 $218,300 42
Sarasota Central Park 11 $548,536 95
Sarasota Centre Lake 3 $325,020 157
Sarasota Centre Park Indust 1 $1,950,000 67
Sarasota Chandlers Forde 3 $387,667 101
Sarasota Chandlers Forde : The Meadows 1 $450,000 30
Sarasota Chanteclaire 1 $344,500 50
Sarasota Chaparral 2 $484,000 57
Sarasota Charles L Knight 1 $1,100,000 549
Sarasota Chartwell Green 4 $251,500 85
Sarasota Chateau Village 1 $479,000 20
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 25
Sarasota Chelmsford Close 3 $400,167 195
Sarasota Cherokee Lodge 3 $7,580,000 91
Sarasota Cherokee Park 5 $4,798,800 68
Sarasota Cherokee Park 2 3 $4,065,000 90
Sarasota Citrus Residences 1 $1,025,000 230
Sarasota Citrus Square 2 $517,450 66
Sarasota Cityscape At Courthouse Centre 1 $595,000 17
Sarasota Citywalk 3 $216,000 35
Sarasota Clark Lakes 1 $415,000 104
Sarasota Clark Meadows 1 $289,000 145
Sarasota Club Villas At Palm Aire 1 $324,900 366
Sarasota Clubside At Palm-aire 1 $319,000 189
Sarasota Clubside At Palm-aire I & Ii 5 $356,740 184
Sarasota Cobblestone At Palmer Ranch 1 $549,000 134
Sarasota Cobblestone On Palmer Ranch 2 $587,000 233
Sarasota Cobblestone/palmer Ranch 1 $650,000 18
Sarasota Cobblestone/palmer Ranch-ph 1 1 $825,000 56
Sarasota Cocoanut Bayou 1 $7,500,000 115
Sarasota Cocoanut Heights 1 $480,000 7
Sarasota Coffman Manor 1 $319,900 215
Sarasota Collage On 5th Condominium 1 $1,299,000 311
Sarasota Colonial Oaks 8 $436,600 64
Sarasota Colonial Terrace 2 $900,000 27
Sarasota Colony Groves 1 $554,900 87
Sarasota Condo On The Bay 2 $1,872,500 32
Sarasota Condo On The Bay Tower I 5 $1,353,580 168
Sarasota Condo On The Bay Tower Ii 5 $1,366,200 183
Sarasota Contntls Sea Club 2 P1 1 $412,000 72
Sarasota Copperfield 1 $1,500,000 384
Sarasota Coquille 2 $980,000 154
Sarasota Coral Cove 4 $2,604,999 89
Sarasota Coral Shores 1 $6,500,000 27
Sarasota Cordova Gardens 2 $235,000 125
Sarasota Cordova Gardens I 2 $209,500 107
Sarasota Cordova Gardens Ii 2 $207,250 122
Sarasota Cordova Gardens Iv 1 $210,000 12
Sarasota Coronas Park 2 $2,737,500 297
Sarasota Corwood Park 2 $712,450 10
Sarasota Cottage In The Pines 2 $364,495 40
Sarasota Cottages At Blu Vista 2 $459,900 84
Sarasota Country Club Of Sarasota The 5 $899,000 43
Sarasota Country Creek 2 $1,189,450 263
Sarasota Country Meadows 2 $495,000 216
Sarasota Country Oaks 6 $471,333 57
Sarasota Country Place 4 $790,973 51
Sarasota Country Walk 1 $525,000 325
Sarasota Country Wood Estates 1 $499,900 37
Sarasota Courtyard At Citrus 1 $645,000 339
Sarasota Courtyard Villas 7 $259,986 138
Sarasota Crecelius 1 $374,500 33
Sarasota Crescent Arms 2 $885,000 134
Sarasota Crescent Lakes 1 $299,000 34
Sarasota Crescent Royale 2 $772,750 80
Sarasota Crescent Royale 2 1 $690,000 217
Sarasota Crescent Royale 3 2 $707,498 265
Sarasota Crescent Siesta Key 4 $2,346,250 350
Sarasota Crestline 3 $195,667 96
Sarasota Crestwood Village Of Sara 3 1 $279,500 55
Sarasota Crestwood Villas 1 $239,900 32
Sarasota Crooked Creek 6 $305,083 55
Sarasota Crossings 2 $239,942 91
Sarasota Crystal Sands 1 1 $899,000 87
Sarasota Crystal Sands 2 1 $1,350,000 33
Sarasota Day Terminals 1 $450,000 262
Sarasota De Soto Lakes 11 $375,073 116
Sarasota Deer Creek 10 $770,250 98
Sarasota Deer Hammock 1 $2,000,000 38
Sarasota Deer Hollow 3 $362,000 94
Sarasota Deerfield 2 $437,000 26
Sarasota Del Sol Village At Longwood Run 2 $472,450 103
Sarasota Demarcay 4 $3,861,250 210
Sarasota Denham Acres 2 $392,450 89
Sarasota Derringers Resub 1 $1,895,000 108
Sarasota Desota Park 7 $2,209,857 99
Sarasota Desoto Acres 7 $857,571 120
Sarasota Desoto Lakes Cntry Clb Clny 5 1 $475,000 40
Sarasota Desoto Lakes Country Club Colony 2b 1 $559,000 5
Sarasota Desoto Lakes Country Club Colony 4 1 $499,900 32
Sarasota Desoto Lakes Country Club Colony 5 2 $482,000 23
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 88
Sarasota Desoto Pines 3 $1,012,333 106
Sarasota Desoto Place 2 $134,000 174
Sarasota Desoto Terrace 3 $611,300 57
Sarasota Devonshire Place 2 $635,000 103
Sarasota Disney 1 $419,000 26
Sarasota Dixie Heights 1 $280,000 52
Sarasota Dolphin Bay 3 $1,256,333 307
Sarasota Dolphin Bay-siesta Key 4 $1,496,975 48
Sarasota Dolphin Tower 6 $551,917 146
Sarasota Eagle Chase 2 $307,000 69
Sarasota Eagle Creek Ii 2 $228,700 111
Sarasota Eagle Creek Iv 2 $233,750 42
Sarasota Eagles Point At The Landings 1 1 $625,000 42
Sarasota Eagles Point At The Landings 2 4 $563,500 201
Sarasota Eagles Point At The Landings 4 1 $699,000 152
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $349,900 89
Sarasota Eastlake 1 $850,000 81
Sarasota Eastpointe 1 $469,900 142
Sarasota Eastwood 1 $1,000 48
Sarasota Eastwood Oaks 2 $299,495 41
Sarasota Edgemont 1 $810,000 12
Sarasota Edgewater 3 $1,346,333 79
Sarasota El Presidente 1 $954,975 76
Sarasota Elliot M Prop Siesta Key 1 $10,000,000 10
Sarasota Embassy House 3 $861,330 97
Sarasota Embassy Villas 5 $573,780 222
Sarasota Emerald Gardens 1 $505,000 129
Sarasota Emerald Harbor 1 $589,000 39
Sarasota Emerald Landing At Waterside 6 $730,823 161
Sarasota Emerald Lndg/waterside 4 $682,000 35
Sarasota En Pointe 2 $2,495,000 414
Sarasota Enclave At Forest Lakes 1 $499,000 77
Sarasota Enclave At Silver Oak 1 $965,000 10
Sarasota Enclave/frst Lakes 2 $489,450 59
Sarasota Enclave/laurel Park Rep 1 $775,000 96
Sarasota Epoch 1 $8,495,000 179
Sarasota Epsteins 1 $279,000 177
Sarasota Esplanade At Skye Ranch 21 $563,496 95
Sarasota Esplanade By Siesta Key 5 $717,360 140
Sarasota Esplanade On Palmer Ranch 2 $562,500 96
Sarasota Esplanade Palmer 1 $449,900 67
Sarasota Esplanade Palmer Ranch 1 $415,000 88
Sarasota Esplanade/siesta Key 1 $875,000 138
Sarasota Essex House 5 $788,200 181
Sarasota Ethan Allen 1 $317,498 80
Sarasota Evergreen Park 2 $469,500 146
Sarasota Evolution 6 $4,447,500 154
Sarasota Excelsior Beach To Bay 2 1 $650,000 378
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 65
Sarasota Excelsior Beach To Bay 4 1 $1,195,000 262
Sarasota Excelsior Beach To Bay 5 1 $643,000 347
Sarasota Excelsior Beach To Bay 6 1 $685,000 41
Sarasota Excelsior Beach To Bay 7 1 $749,900 38
Sarasota Fairview 1st 1 $4,295,000 41
Sarasota Fairway Oaks 6 $156,300 96
Sarasota Fairway Six 1 $364,900 392
Sarasota Fairway Woods 4 $349,700 100
Sarasota Fairways & Greens 2 $207,500 271
Sarasota Fairways/bent Tree 2 $629,500 75
Sarasota Field Club Estates 1 $4,295,000 535
Sarasota Fishermens Bay 1 $1,599,900 318
Sarasota Flora Villa 3 $537,633 182
Sarasota Flora-villa 2 $457,000 141
Sarasota Floral Park Homesteads 2 $400,000 113
Sarasota Florence 4 $900,975 157
Sarasota Florence Resub Of Blk 6 1 $469,000 140
Sarasota Floyd & Cameron 5 $2,379,000 29
Sarasota Ford 2 $357,450 99
Sarasota Forest At The Hi Hat Ranch 5 $1,391,600 588
Sarasota Forest Hills 2 $319,950 34
Sarasota Forest Lakes 1 $510,000 95
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 33
Sarasota Forest Lakes Country Club Estate 1 $169,000 87
Sarasota Forest Lakes Country Club Estates 1 $899,000 18
Sarasota Forest Lakes Village 1 $199,900 416
Sarasota Forest Lakes Village 1 4 $191,575 97
Sarasota Forest Lakes Village 2 2 $203,500 27
Sarasota Forest Pines 02 2 $209,450 208
Sarasota Forest Pines 07 1 $295,000 20
Sarasota Forest Pines 08 1 $319,900 153
Sarasota Forest Pines 10 1 $325,000 166
Sarasota Forty-three West Ii 1 $275,000 135
Sarasota Founders Club 18 $2,637,383 182
Sarasota Fox Creek Acres 3 $1,533,167 90
Sarasota Foxfire 1 $299,990 232
Sarasota Foxfire West 3 $1,261,200 152
Sarasota Frances Carlton 2 $637,500 74
Sarasota Franklin Field Bus Center 1 $339,900 153
Sarasota Frst Lakes Country Club Estates 2 $532,450 124
Sarasota Fulmer 1 $1,000 81
Sarasota Garden 4 $149,975 91
Sarasota Garden Village 2 $463,950 133
Sarasota Gardens At Bay Street 8 $336,293 106
Sarasota Gardens At Palm-aire Cntry Cl I 1 $150,000 16
Sarasota Gardens At Palm-aire Country Club I Amd 1 $260,000 36
Sarasota Gardens At Palm-aire Country Club Ii 2 $239,000 59
Sarasota Gardens The 2 $179,500 28
Sarasota Gator Creek 1 $1,575,000 68
Sarasota Gator Creek Estates 2 $1,185,000 214
Sarasota Georgetowne 3 $504,933 32
Sarasota Gibson Bessie P 1 $550,000 27
Sarasota Gillespie Park 2 $1,022,000 98
Sarasota Glen Elyn 1 $320,000 59
Sarasota Glen Oaks Cntry Club Estates 1 $539,000 10
Sarasota Glen Oaks Country Club Estates 2 $544,850 148
Sarasota Glen Oaks Garden 1 $167,000 83
Sarasota Glen Oaks Manor 2 $444,950 110
Sarasota Glen Oaks Manor Homes 2 $379,500 61
Sarasota Glen Oaks Ridge Villas 1 9 $203,867 155
Sarasota Glen Oaks Ridge Villas 2 5 $197,840 102
Sarasota Glen Ridge 1 $399,500 6
Sarasota Glen The 2 $218,000 56
Sarasota Glenbrooke Iii 1 $474,900 21
Sarasota Golden Acres 1 $385,000 13
Sarasota Golden Acres 1st 2 $424,975 12
Sarasota Golden Acres 2nd 2 $289,000 97
Sarasota Golf Estates 1 $415,000 12
Sarasota Golf Pointe At Palm-aire Cc 2 $354,250 123
Sarasota Golfview 2 $499,500 92
Sarasota Gracewater 8 $655,179 128
Sarasota Gracewater At Sarasota 2 $999,745 176
Sarasota Grady Pointe 5 $509,000 124
Sarasota Granada 12 $1,642,333 127
Sarasota Granada Park 1 $1,545,000 172
Sarasota Grand Park 30 $700,371 84
Sarasota Grand Siesta 1 1 $2,590,000 524
Sarasota Grande Oaks Preserve 3 $419,633 178
Sarasota Grandura 2 $1,104,953 3
Sarasota Green Acres 2 $417,450 42
Sarasota Greenbriar Homes 1st 1 $475,000 39
Sarasota Greencroft - The Meadows 1 $275,000 269
Sarasota Greenwich 3 $1,504,917 56
Sarasota Greenwood 1 $469,777 54
Sarasota Greers 3 $302,333 273
Sarasota Grerrs Homeland Rep 1 $539,900 17
Sarasota Greystone 2 $450,000 82
Sarasota Grosvenor Park 1 $1,775,000 72
Sarasota Grove Lawn Rep 3 $1,958,333 114
Sarasota Grove Park 3 $868,333 361
Sarasota Groves The 1 $550,000 27
Sarasota Gulf & Bay Club 12 $1,306,333 71
Sarasota Gulf & Bay Club Bayside 10 $746,880 95
Sarasota Gulf Gate 13 $504,838 44
Sarasota Gulf Gate East 3 $597,967 35
Sarasota Gulf Gate Garden Homes E 2 $262,500 26
Sarasota Gulf Gate Gardens 3 $189,667 200
Sarasota Gulf Gate Glen 1 $415,000 39
Sarasota Gulf Gate Pines 1 $474,900 362
Sarasota Gulf Gate West 1 $685,000 74
Sarasota Gulf Gate Woods 6 $530,498 127
Sarasota Gulfmead Estates 2 $12,225,000 48
Sarasota Gulfstream Towers 2 $312,450 102
Sarasota Halcyon Siesta Key 1 $6,499,000 126
Sarasota Halls 3 $2,699,667 268
Sarasota Hamilton Club 3 $1,626,667 173
Sarasota Hamlets Grove 4 $459,750 30
Sarasota Hammock Park 1 $385,000 88
Sarasota Hammock Preserve 16 $780,388 126
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 6
Sarasota Hammocks 3 $906,600 120
Sarasota Hammocks Ii 1 $299,000 66
Sarasota Hammocks Ii, Bent Tree 1 $324,000 152
Sarasota Hammocks Iii 1 $298,900 95
Sarasota Hammocks Iii,bent Tree 1 $299,000 310
Sarasota Hammocks Iv 3 $384,000 118
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 192
Sarasota Hammocks, Bent Tree 1 $289,000 2
Sarasota Hampstead Heath 2 $327,000 63
Sarasota Hampton Lakes 2 $1,724,500 156
Sarasota Hampton Terrace At University Place 1 $318,000 42
Sarasota Hamptons 1 $650,000 13
Sarasota Harbor Acres 22 $6,935,214 109
Sarasota Harbor House 1 $1,175,000 90
Sarasota Harbor House South 2 $1,272,500 168
Sarasota Harbor House West 3 $989,000 188
Sarasota Harbor Oaks 3 $595,000 92
Sarasota Harbor Towers Y & R 9 $616,878 154
Sarasota Harbor View On Golden Gate Point 2 $2,992,000 327
Sarasota Harbour Towne 2 $825,000 114
Sarasota Harmony 3 $2,283,000 211
Sarasota Harpers Croft 1 $245,000 90
Sarasota Hartland Park 2 $2,700,000 98
Sarasota Hartsdale 2 $1,672,500 107
Sarasota Hawkstone 14 $808,497 136
Sarasota Heather Lakes 1 $450,000 47
Sarasota Heritage Oaks Golf & Country Club 30 $354,487 111
Sarasota Heritage Oaks Veranda 4 1 $234,900 95
Sarasota Heritage Oaks- Veranda 7 1 $249,900 73
Sarasota Heritage Oaks. Golf & Country Club 1 $269,000 150
Sarasota Heron Lagoon Lodge 1 $2,200,000 5
Sarasota Heron Lagoon Lodges 7 $1,869,714 260
Sarasota Heron Landing 2 $987,500 26
Sarasota Heron Lndg 1 $825,000 63
Sarasota Heronmere 3 $235,000 167
Sarasota Heronmere 1 1 $239,000 123
Sarasota Heronmere Ii 6 $270,633 86
Sarasota Hibiscus Park 1 1 $895,000 18
Sarasota Hibiscus Park 2 2 $1,837,000 133
Sarasota Hidden Creek 1 $360,000 24
Sarasota Hidden Crk 5 $580,400 69
Sarasota Hidden Forest 1 $1,250,000 49
Sarasota Hidden Harbor 8 $5,705,625 198
Sarasota Hidden Hollow 2 $182,495 148
Sarasota Hidden Hollow Condo 1 $189,500 3
Sarasota Hidden Lagoon Beach Club 1 $2,250,000 70
Sarasota Hidden Lake Village 9 $129,756 48
Sarasota Hidden Lake Vlg 1 $147,900 56
Sarasota Hidden Oaks Estates 2 $1,349,000 181
Sarasota Hidden Oaks North 1 $832,000 75
Sarasota Hidden River 5 $1,036,780 104
Sarasota Hidden River Rep 1 $819,000 140
Sarasota High Point Circle 3 $1,311,000 183
Sarasota Highland Crest 2 1 $299,900 73
Sarasota Highland Crest 2 # 498 1 $449,999 377
Sarasota Highland Park 1 $294,500 1499
Sarasota Highland Park 2 1 $1,199,000 146
Sarasota Highland Pines 2 $660,000 64
Sarasota Hillcrest 2nd 1 $40,000 29
Sarasota Hillcrest 3rd 1 $339,000 208
Sarasota Hillcrest Park 1 $330,000 197
Sarasota Holiday Harbor 1 $2,290,000 13
Sarasota Hollywood Gardens 3 $135,000 59
Sarasota Homecroft 2 $1,295,000 618
Sarasota Homelands Dev Corp 1 $512,000 7
Sarasota Horizons West 9 $1,338,667 69
Sarasota House Sun 3 $932,667 129
Sarasota Howard Court 2 $749,000 258
Sarasota Hudson Bayou 5 $2,077,000 49
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 52
Sarasota Hudson Crossing 1 $2,500,000 32
Sarasota Hudson Harbour 1 $625,000 133
Sarasota Hudson Landings 3 $1,031,667 145
Sarasota Hudson Oaks 1 $469,000 103
Sarasota Hudson Park 7 $961,857 59
Sarasota Humphreys 2 $277,500 113
Sarasota Hunters Grove 1 $485,000 83
Sarasota Hunters Walk - Hamlets 3 $298,267 97
Sarasota Huntington Pointe 4 $617,250 93
Sarasota Huntingwood 4 $280,750 182
Sarasota Hyde Park Terrace 3 $666,300 146
Sarasota Imperial Place 4 $212,425 163
Sarasota Indian Beach 4 $3,386,250 72
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 236
Sarasota Indian Beach Court Rev 03 1 $5,500,000 347
Sarasota Indian Beach Map Of 14 $4,521,286 188
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 180
Sarasota Indian Shores 1 $2,050,000 82
Sarasota Inlet 1 $475,000 105
Sarasota International Trade Bldg Sarasota 1 $550,000 305
Sarasota Inwood Park 2 $1,600,000 458
Sarasota Inwood Park First 5 $979,000 62
Sarasota Island House 4 $1,303,475 197
Sarasota Island Reach 1 $370,000 140
Sarasota Island Reef 11 1 $550,000 136
Sarasota Island Reef I 1 $1,300,000 84
Sarasota Island Reef Ii 6 $608,333 170
Sarasota Isles Of Sarasota 14 $436,471 86
Sarasota Jackson Highlands 2 $477,500 225
Sarasota Jamaica Royale 5 $598,200 159
Sarasota Jamaica Royale Elev 1 $1,000,000 10
Sarasota Jamaica Royale Tower Ii 1 $1,240,000 140
Sarasota Jefferson Club 4 $143,475 141
Sarasota Jefferson Pines 1 $272,500 154
Sarasota John Ringling Estates St Armands Div 01 1 $3,900,000 186
Sarasota Johnson Estates 7 $2,567,571 175
Sarasota Kallas 1 $549,500 18
Sarasota Kanaya 2 $1,547,000 72
Sarasota Kensington Park 14 $354,664 43
Sarasota Kensington Woods 1 $350,000 74
Sarasota Kentwood Estates 1 $4,700,000 403
Sarasota Key Point Village 1 $375,000 42
Sarasota Key Tower South 5 $1,244,800 149
Sarasota Kingsmere 1 $297,000 34
