test
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Anna Maria | 406 North Shore Drive | 1 | $5,450,000 | 130 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 61; Pb 8/75 | 1 | $8,000,000 | 549 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 62; Pb 8/75 | 1 | $6,950,000 | 100 |
| Anna Maria | 7074800; 302 Coconut Avenue; Lot 1; Pb 0070/0185 | 1 | $5,487,000 | 796 |
| Anna Maria | Anna Maria | 2 | $7,250,000 | 160 |
| Anna Maria | Anna Maria Beach | 19 | $3,368,389 | 192 |
| Anna Maria | Anna Maria Beach Cottages | 1 | $829,000 | 203 |
| Anna Maria | Anna Maria Beach Third | 1 | $2,599,000 | 110 |
| Anna Maria | Banyan Tree Estates Iii | 1 | $5,350,000 | 117 |
| Anna Maria | Bimini Bay Colony Club | 3 | $1,808,167 | 117 |
| Anna Maria | Bimini Bay Estates | 5 | $5,545,000 | 178 |
| Anna Maria | Good Life | 1 | $6,375,000 | 386 |
| Anna Maria | Gulf View | 2 | $6,212,500 | 224 |
| Anna Maria | Island Cedars | 1 | $2,275,000 | 53 |
| Anna Maria | Lacios | 1 | $2,499,900 | 76 |
| Anna Maria | Lake La Vista | 2 | $2,387,500 | 114 |
| Anna Maria | Lake La Vista Rep | 2 | $1,849,950 | 192 |
| Anna Maria | Luana Isles | 8 | $2,066,625 | 126 |
| Anna Maria | Luana Isles 1st | 1 | $1,775,000 | 514 |
| Anna Maria | Marquis | 1 | $4,800,000 | 466 |
| Anna Maria | Merkler | 1 | $3,495,000 | 62 |
| Anna Maria | Shore Acres | 6 | $3,985,833 | 335 |
| Anna Maria | Shore Acres First | 2 | $9,600,000 | 176 |
| Anna Maria | Shore Acres Fourth | 2 | $2,597,500 | 225 |
| Anna Maria | Shore Acres Resubdivided | 3 | $2,780,000 | 216 |
| Anna Maria | Shore Acres Third | 4 | $2,893,750 | 348 |
| Anna Maria | Villa Rosa | 1 | $7,500,000 | 162 |
| Anna Maria | Wells | 4 | $3,518,750 | 255 |
| Anna Maria | Wells Bay Harbor | 2 | $5,872,500 | 140 |
test