Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $799,500 110
Bradenton 1767901; Moss Creek 1 $489,000 124
Bradenton 3185 Legends Bay 1 $370,000 99
Bradenton 3321; Pride Park Area Mf E Of 9th St E 1 $300,000 23
Bradenton 4556; Reagan Landing 1 $476,145 30
Bradenton 4556; Reagan Landing --- Prelim 7 $546,491 139
Bradenton A J Adams 2 $447,000 61
Bradenton Academy Park 2 $1,040,000 197
Bradenton Academy Resort Lodge 4 $307,475 48
Bradenton Acreage 24 $2,525,812 385
Bradenton Acreage & Unrec 4 $5,961,250 174
Bradenton Adams Annex Resurvey 3 $1,116,667 128
Bradenton Alcona Estates 2 $404,000 112
Bradenton Aldrich Park 1 $350,000 60
Bradenton Alfred Tallant 1 $545,000 194
Bradenton Alfred Tallant Plat 2 $1,099,000 370
Bradenton Amberly 2 $357,450 137
Bradenton Aqua Lagoon 6 $1,353,317 156
Bradenton Arbor Grande 5 $578,000 68
Bradenton Arbor Oaks 1 $499,000 126
Bradenton Arbor Reserve 5 $705,300 47
Bradenton Arbors At Pinebrook Condo 1 $235,000 58
Bradenton Ashley Trace At University Place 1 $674,900 361
Bradenton Aurora 2 $415,250 126
Bradenton Avalon Woods 5 $300,978 97
Bradenton Avaunce 3 $519,667 52
Bradenton Azalea Park Northwest 2 $561,950 85
Bradenton Azalea Terrace Rep 1 $299,800 58
Bradenton Azario Esplanade 57 $810,554 94
Bradenton B Fogarty 1 $2,200,000 48
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 3 $359,967 85
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 1 $380,000 548
Bradenton Balli Acres 1 $750,000 113
Bradenton Barrington Ridge 3 $555,833 40
Bradenton Battersby 2 $392,450 148
Bradenton Bay Beach 3 $2,765,967 120
Bradenton Bay Beach Continued 1 $549,000 2
Bradenton Bay Hollow 2 $365,000 242
Bradenton Bay Lake Estates 3 $632,633 66
Bradenton Bay Pointe At Cortez 3 $168,267 104
Bradenton Bay Pt At Cortez 1 $175,000 96
Bradenton Bay View 1 $500,000 31
Bradenton Bay View Park 1 $620,000 149
Bradenton Bay View Shores 1 $919,000 338
Bradenton Bay Way Park Rev 1 $475,000 8
Bradenton Bayou Harbor 2 $770,000 170
Bradenton Bayou Vista 1 $370,000 135
Bradenton Bayshore 1 $130,000 116
Bradenton Bayshore Gardens 27 $304,285 161
Bradenton Bayshore Ii 14 $94,378 178
Bradenton Bayshore On The Lake 39 $114,754 153
Bradenton Bayshore On The Lake Apartments 1 $135,000 1
Bradenton Bayshore On The Lake Condo 2 $114,000 79
Bradenton Bayshore Village Condo I 2 $152,500 75
Bradenton Bayshore Village I 2 $202,250 110
Bradenton Bayside Terraces At Wild Oak Bay 1 $440,000 33
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 1 $550,000 282
Bradenton Bayview Grove 2 $606,950 108
Bradenton Beachton Park 1 $315,000 24
Bradenton Belair Bayou 3 $975,133 77
Bradenton Belle Chase 1 $265,000 128
Bradenton Belle Mead 1 $279,900 58
Bradenton Belleview 2 $541,200 70
Bradenton Betts & Clark 1 $489,000 88
Bradenton Beverly Heights 1 $425,000 88
Bradenton Bickley 2 $269,000 119
Bradenton Bidwell Heights 1 $329,000 33
Bradenton Bissell 1 $539,000 24
Bradenton Blk & Ludgin 1 $199,900 44
Bradenton Bodens 1 $218,500 3
Bradenton Bollettieri Resort Villas 1 $479,000 274
Bradenton Bollettieri Resort Villas Iii 1 $460,000 101
Bradenton Bollettieri Resort Villas Ix 2 $417,000 231
Bradenton Bollettieri Resort Villas V 1 $715,000 284
Bradenton Bollettieri Resort Villas Vii 1 $465,000 143
Bradenton Bollettieri Resort Villas Viii 1 $599,000 137
Bradenton Bollettieri Resort Villas Xi 1 $849,000 123
Bradenton Bollettieri Resort Villas Xii 2 $1,037,000 310
Bradenton Bonaire Bayou 1 $679,900 232
Bradenton Bonnie Lynn Estates 2 $649,450 81
Bradenton Bra-win Palms 1 $525,000 88
Bradenton Braden Castle Park 5 $225,780 287
Bradenton Braden Crossings 2 $462,500 99
Bradenton Braden Oaks 2 $972,000 102
Bradenton Braden Pointe 21 $300,186 80
Bradenton Braden River Lakes 8 $574,238 27
Bradenton Braden River Ranchettes 2 $1,700,000 30
Bradenton Braden Woods 4 $793,450 140
Bradenton Bradenton Country Club 1 $990,000 269
Bradenton Bradenton East 1 $205,000 31
Bradenton Bradenton Tropical Palms Co-op 10 $107,170 133
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 123
Bradenton Bradley Shores 1 $4,799,000 61
Bradenton Briarwood 3 $403,300 70
Bradenton Bridgewater 7 $751,914 80
Bradenton Broadview 1 $335,500 46
Bradenton Brookside Estates 2 $722,450 43
Bradenton Buckeye Manor 2 $494,450 82
Bradenton Burgundy 15 $89,400 132
Bradenton C H Davis River Front Resubdivided 1 $189,000 462
Bradenton Calbert 1 $430,000 31
Bradenton Calusa 2 $314,000 72
Bradenton Cambridge Village 6 $284,067 90
Bradenton Cambridge Village West 1 $364,900 70
Bradenton Cambridge Village West Condo 1 $269,900 99
Bradenton Candlewood 1 $499,900 60
Bradenton Cannon 1 $279,000 52
Bradenton Cape Town Village 3 $464,600 163
Bradenton Cape Vista First 3 $348,300 53
Bradenton Carolina Landings 1 $247,500 81
Bradenton Carolina Landings At University Place B 2 $259,500 37
Bradenton Carolina Landings At University Place C 2 $257,000 63
Bradenton Carolina Tennessee 1 $205,000 48
Bradenton Carriage Run At University Place 1 $524,000 110
Bradenton Cartagena 2 $249,500 225
Bradenton Casa Del Sol 2nd 1 $299,999 326
Bradenton Casa Del Sol Fifth 2 $416,950 40
Bradenton Casa Loma Mobilehome 4 $142,250 166
Bradenton Casco Dorado 4 $223,975 173
Bradenton Castaway Cottages 1 $384,900 37
Bradenton Catalina 2 $502,450 95
Bradenton Cedar Hollow At Tara 1 $265,000 495
Bradenton Central Cortez Plaza Condo 1 $109,900 48
Bradenton Central Park 14 $575,114 77
Bradenton Charleston Pointe 2 $717,000 54
Bradenton Chateau Village Co-op 9 $121,620 61
Bradenton Cimarron Acres 1 $208,000 57
Bradenton Circle C 1 $5,250,000 1023
Bradenton City Homes At Cypress Walk 3 $199,900 63
Bradenton Clear View Manor 1 $305,000 70
Bradenton Clubside At Country Club East 2 $604,000 100
Bradenton Coach Homes I At Tidewater Prsv 2 $394,450 173
Bradenton Coach Homes I At Tidewtr Preserve 1 $359,000 99
Bradenton Coach Homes Iii At Lakewood National 1 $619,000 3
Bradenton Coddington 26 $381,550 87
Bradenton Concession 7 $3,312,857 161
Bradenton Conquistador Bay Club 1 $629,000 207
Bradenton Copperlefe 6 $626,050 65
Bradenton Coral Heights 1 $409,900 30
Bradenton Coral Heights Comprehensive Rep 1 $489,000 51
Bradenton Coral Shores 4 $809,500 176
Bradenton Coral Shores East 3 $641,333 168
Bradenton Cordova Lakes 8 $424,225 40
Bradenton Cordova Villas 2 $214,500 153
Bradenton Cortez 2 $1,137,500 61
Bradenton Cortez Gardens First 4 $912,475 20
Bradenton Cortez Landings 2 $290,000 196
Bradenton Cortez Villas 2 2 $175,000 188
Bradenton Cortez Villas Condo 12 $166,133 134
Bradenton Cottages At San Casciano 3 $316,600 140
Bradenton Cottages At San Lorenzo 5 $388,400 150
Bradenton Country Club East 1 $1,195,000 10
Bradenton Country Club East At Lakewd Rnch Pp 1 $1,175,000 9
Bradenton Country Club East At Lakewd Rnch Tt 2 $1,395,000 15
Bradenton Country Club East At Lakewd Rnch Uu1b&1c 1 $1,399,000 36
Bradenton Country Club East At Lakewd Rnch Vv1 1 $1,275,000 2
Bradenton Country Club East At Lakewd Rnch Yy1-4 1 $950,000 53
Bradenton Country Club Heights 1 $449,999 227
Bradenton Country Creek 6 $601,000 133
Bradenton Country Meadows 3 $782,633 93
Bradenton Country Retreat Co-op 1 $120,000 11
Bradenton Country Village 9 $201,422 113
Bradenton Country Village Condo 1 $195,000 246
Bradenton Courtyard Square 1 $179,900 354
Bradenton Craig 1 $850,000 267
Bradenton Creek's Edge At Twin Rivers 1 $679,999 79
Bradenton Creekwood 6 $549,500 64
Bradenton Creekwood Townhomes 1 $345,000 146
Bradenton Creekwood Twnhms 2 $355,000 47
Bradenton Crescent Heights Resubdivided 1 $374,999 124
Bradenton Cresswind 13 $736,815 107
Bradenton Crossing Creek Village 2 $495,000 74
Bradenton Cutrona 1 $549,900 72
Bradenton Cypress Creek Estates 8 $1,196,562 138
Bradenton Cypress Strand 2 $249,450 94
Bradenton De Loach 1 $2,399,900 64
Bradenton Del Tierra 11 $462,627 85
Bradenton Del Webb 20 $581,755 99
Bradenton Desoto Square Villas 16 $124,332 181
Bradenton Dr J C Pelots 1 $1,249,500 380
Bradenton Drymans Resub 1 $1,150,777 142
Bradenton Dude Ranch Acres 1 $459,000 40
Bradenton E D Scrogins 1 $320,000 30
Bradenton E M Thorp 3 $899,000 140
Bradenton Eagle Trace 6 $517,667 74
Bradenton Eastlyn 8 $521,991 117
Bradenton Eastover 1 $369,900 120
Bradenton Edgemere 1 $399,000 103
Bradenton Edgewater Pointe At Perico Bay Club Ii 2 $675,000 215
Bradenton Edgewater Pointe At Perico Ii 1 $495,000 78
Bradenton Edgewater Village 1 $579,000 127
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,295,000 429
Bradenton Edgewater Walk Ii/harbour Isle 1 $1,225,000 55
Bradenton Edgewater Walk On Harbour Isle 5-36 5 $1,056,400 144
Bradenton Edgewood 1 $235,000 1271
Bradenton El Conquistador Village 1 6 $151,217 86
Bradenton Elbert Court 1 $269,900 33
Bradenton Elmco Heights 2 $454,900 95
Bradenton Elwood Park 2 $1,400,000 144
Bradenton Elwood Park Ctd 1 $2,000,000 40
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $315,000 80
Bradenton Emma Harris 1 $260,000 39
Bradenton Enclave At Country Meadows 2 $861,000 36
Bradenton Entrance Park 1 $599,000 62
Bradenton Esplanade 20 $731,135 97
Bradenton Esplanade At Lakewood Ranch 1 $799,000 47
Bradenton Esplanade Golf And Country Club 2 $417,000 51
Bradenton Esplanade Lakewood Ranch 2 $470,000 196
Bradenton Esplanade Of Lakewood Ranch 1 $799,000 127
Bradenton Esplanade On The Bay 1 $3,650,000 100
Bradenton Estuary 1 $1,149,500 38
Bradenton Eucalyptus Heights 2 $1,750,000 92
Bradenton Evergreen 17 $425,882 104
Bradenton Evergreen Estates 1 $464,900 279
Bradenton F C Whitakers 2 $1,074,500 94
Bradenton Fair Lane Acres 12 $123,383 113
Bradenton Fair Lane Acres First 5 $58,980 39
Bradenton Fair Lane Acres Third 4 $107,500 83
Bradenton Fairfax 1 $459,900 24
Bradenton Fairfield 4 $373,100 93
Bradenton Fairview Park 3 $711,667 195
Bradenton Fairway Acres 1 $850,000 30
Bradenton Fairway Gardens 1 $279,000 223
Bradenton Fairway Gardens At Tara 2 $227,998 14
Bradenton Fairway Gardens Ii At Tara 4 $246,225 63
Bradenton Fairway Trace 5 $254,400 302
Bradenton Fairway Trace At Peridia I 1 $299,000 435
Bradenton Fairway Trace At Peridia Ii 6 $228,650 109
Bradenton Fairway Trace At Peridia Ii 5 1 $225,000 231
Bradenton Fairways At Conquistador 1 $725,000 34
Bradenton Fairways Twnhs & Villas 1 $309,000 15
Bradenton Fernwood 1 $295,000 75
Bradenton Fiddlers Green 3 $682,333 285
Bradenton Five Lakes 1 & 1c 3 $259,300 97
Bradenton Flamingo By The Bay 2 $292,000 73
Bradenton Flamingo Cay 7 $930,571 94
Bradenton Floridana Mobile Homesite 1 3 $106,600 175
Bradenton Floridana Mobile Homesite 3 5 $93,500 71
Bradenton Floriland Park 1 $325,000 118
Bradenton Forty Three West Oaks 1 $259,000 60
Bradenton Forty Three West Palms 2 $350,000 80
Bradenton Forty Three West Palms Ii 2 $262,500 47
Bradenton G L Hortons River 2 $739,450 249
Bradenton Gap Creek Office 1 $270,000 51
Bradenton Garden Heights 1 $325,000 43
Bradenton Garden Lakes Courtyard 1 $245,000 4
Bradenton Garden Lakes Estates 1 $410,000 60
Bradenton Garden Lakes Village 1 $389,999 14
Bradenton Garden Lakes Villas 5 $307,360 75
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 217
Bradenton Garden Walk 8 $140,825 99
Bradenton Garden Walk Condo 1 $138,900 200
Bradenton Garrett 1 $429,000 372
Bradenton Gates Creek 2 $379,500 40
Bradenton Gazebo Square Comm 1 $555,000 341
Bradenton George M Breeze Jr 1 $863,000 37
Bradenton Glazier Gallup List 1 $1,200,000 179
Bradenton Glen Ridge 1 $375,000 38
Bradenton Glenn Lakes 13 $550,569 93
Bradenton Glory Gardens At Christian Retreat I 2 $167,000 127
Bradenton Gold Tree Co-op 9 $183,100 255
Bradenton Golf Club Estates 2 $899,900 69
Bradenton Golf Club Gardens Resubdivided 1 $515,000 4
Bradenton Golf Lakes Residents Co-op 10 $140,920 111
Bradenton Golf View Park 3 $401,663 120
Bradenton Gould Place 1 $450,000 75
Bradenton Grand Estuary Iii At River Strand 1 $289,000 184
Bradenton Grand Oak At Tara 3 $289,667 132
Bradenton Greenbrook Village 1 $925,000 10
Bradenton Greenbrook Walk 1 $249,000 11
Bradenton Greenfield Plantation 6 $468,900 129
Bradenton Greenwood Heights 1 $442,000 205
Bradenton Greeyhawk Landing 1 $890,000 95
Bradenton Greyhawk Landing 17 $718,382 93
Bradenton Greyhawk Landing West 9 $728,978 55
Bradenton Grove Haven 1 $515,000 70
Bradenton Groveland 1 $349,900 308
Bradenton Gulf Trail Ranches 1 $175,000 109
Bradenton H G H Reeds 3 $995,000 190
Bradenton Hammock Place 2 $375,000 17
Bradenton Hammock Place Ii 1 $360,000 191
Bradenton Harbor Crest 1 $2,499,000 79
Bradenton Harbor Haven 3 $806,667 98
Bradenton Harbor Hills A Resub 2 $502,000 44
Bradenton Harbor Pines 7 $158,498 76
Bradenton Harbor Pines, A Condo Or1439/4215 1 $157,000 99
Bradenton Harbor Shores 1 $399,000 7
Bradenton Harbor Sound 2 $4,495,000 91
Bradenton Harbor Woods 3 $534,000 206
Bradenton Harborage On Braden River 4 $372,350 107
Bradenton Harborage On Braden River I 1 $310,000 14
Bradenton Harborage On Braden River Ii 1 $249,900 183
Bradenton Harborage On Braden River Iii 2 $268,500 68
Bradenton Harborage On Braden River Iv 1 $235,000 68
Bradenton Harbour Isle 1 $875,000 104
Bradenton Harbour Isle - Edgewater Walk 1 $1,200,000 58
Bradenton Harbour Isle - Mangrove Walk 1 $699,000 24
Bradenton Harbour Walk 4 $1,033,250 125
Bradenton Harbour Walk At The Inlets 1 $1,850,000 123
Bradenton Harbour Walk, Inlets, Riverdale Rev 1 $1,500,000 107
Bradenton Harbour Walk/riverdale 1 $1,289,000 43
Bradenton Harbour Walk/riverdale/the Inlets 1 $1,425,000 15
Bradenton Harmony At Lakewood Ranch 23 $396,148 119
Bradenton Harourwalk At The Inlets 1 $1,378,000 162
Bradenton Hawks Harbor 4 $1,817,250 133
Bradenton Hawthorn Park 2 $1,073,500 98
Bradenton Heath Hamilton 1 $350,000 85
Bradenton Heather Hills Estates 2 $176,500 97
Bradenton Heatherwood Condo 2 $177,400 43
Bradenton Heights 16 $669,715 70
Bradenton Hensonville 1 $680,000 64
Bradenton Heritage Harbour 12 $686,025 100
Bradenton Heritage Pines 3 $193,200 195
Bradenton Heritage Village West 6 $177,817 129
Bradenton Heritage Village West Condomini 1 $225,000 33
Bradenton Heritage West 3 $452,967 83
Bradenton Heron Harbour 1 $120,000 40
Bradenton Hibiscus Park 2 $379,500 219
Bradenton Hidden Creek At Lakewood Ranch 2 $562,000 102
Bradenton Hidden Lagoon 2 $994,500 95
Bradenton Hidden Lake 1 $310,000 338
Bradenton Hidden Lake Ii 2 $362,000 158
Bradenton Hidden Meadows 1 $595,000 23
Bradenton Hidden Oaks 3 $503,333 85
Bradenton Highland 1 $279,900 22
Bradenton Highland First 1 $429,000 120
Bradenton Highland Lakes 3 $387,000 228
Bradenton Highland Park Resubdivided 1 $355,000 45
Bradenton Highland Ridge 1 $615,000 33
Bradenton Hill Park 1 $339,999 6
Bradenton Hillwood 1 $339,999 3
Bradenton Hillwood Preserve 6 $364,660 100
Bradenton Holiday Heights 3 $458,332 72
Bradenton Holiday Heights 2nd 1 $414,999 36
Bradenton Holiday Heights First 1 $350,000 74
Bradenton Horizon Townhouses Condo 1 $205,000 346
Bradenton Huntington Woods 7 $210,371 70
Bradenton Ida K 1 $327,000 73
Bradenton Ida-k 1 $369,900 113
Bradenton Indigo 15 $600,040 64
Bradenton Indigo At Lakewood Ranch 1 $449,000 117
Bradenton Indigo Ridge At University Place 2 $539,950 54
Bradenton Ironwood Eighth 2 $117,700 60
Bradenton Ironwood Fifteenth 2 $147,400 37
Bradenton Ironwood Fifteenth Condo 1 $119,000 57
Bradenton Ironwood First 6 $130,633 142
Bradenton Ironwood Fourth 1 $149,900 21
Bradenton Ironwood Seventh 1 $104,500 110
Bradenton Ironwood Tenth Condominium 1 $149,000 66
Bradenton Ironwood Third 1 $159,000 57
Bradenton Ironwood Twelfth Condominium 1 $145,000 76
Bradenton Isles At Lakewood Ranch 12 $1,261,583 114
Bradenton J H Humphries 2 $322,000 249
Bradenton J K Singletarys Continued 4 $456,225 54
Bradenton J S Mcclure 1 $525,000 105
Bradenton Jackson Terrace 1 $224,900 37
Bradenton Johnson Brothers 1 $69,000 257
Bradenton Kenilworth 3 $536,500 30
Bradenton Kenson Park P 1 $1,100,000 102
Bradenton Kenwood Park 1 $1,295,000 93
Bradenton Knox 1 $395,580 3
Bradenton L G Buck Prop 1 $5,350,000 78
Bradenton Lake Club 6 $2,303,167 101
Bradenton Lake View Condo 2 $147,000 134
Bradenton Lakebridge 1 $284,900 190
Bradenton Lakebridge South 2 $254,450 262
Bradenton Lakeside Village Townhome 4 $234,875 114
Bradenton Lakewood Estates 1 $349,900 1
Bradenton Lakewood National 16 $337,513 72
Bradenton Lakewood National Golf And Country Club 1 $269,000 88
Bradenton Lakewood National Golf Club 3 $777,967 81
Bradenton Lakewood National Golf Culb 2 $865,000 134
Bradenton Lakewood Ranch 1 $3,750,000 428
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 190
Bradenton Lakewood Ranch Country Club 1 $1,249,000 35
Bradenton Lakewood Ranch Country Club Village D 2 1 $749,000 4
Bradenton Lakewood Ranch Country Club Village Ee 3a-3c 2 $649,000 10
Bradenton Lakewood Ranch Country Club Village L, M, N&o 1 $675,000 22
Bradenton Lakewood Ranch Country Club Village L,m,n&o 1 $3,190,000 29
Bradenton Lakewood Ranch Country Club Village Q 2 $549,450 29
Bradenton Lakewood Ranch Country Club Village R&s 1 $829,900 23
Bradenton Lakewood Ranch Solera 3 $518,185 47
Bradenton Lambeth Acres 1 $3,695,000 93
Bradenton Landmark At Pointe West I 2 $154,750 79
Bradenton Landmark At Pointe West I Condo Cb19/94 1 $225,000 501
Bradenton Laurel Oak Park 1 $699,900 360
Bradenton Lazy B Ranches 1 $1,075,000 416
Bradenton Lees 1 $299,999 525
Bradenton Legends Bay 15 $1,591,467 137
Bradenton Legends Cove 3 $392,000 179
Bradenton Lenore Heights 1 $229,900 25
Bradenton Lighthouse Cove At Heritage Harbour 7 $386,984 87
Bradenton Lincoln Heights Continued 1 $254,999 167
Bradenton Lionshead 3 $415,000 129
Bradenton Lorraine Farms 1 $6,999,999 102
Bradenton Lorraine Lakes 29 $606,600 133
Bradenton Lot 269 Saddlestone At Star Farms Lakewood Ranch P 1 $819,900 53
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 53
Bradenton Lough Erne 2 $89,450 79
Bradenton M G Wyeth 1 $359,000 11
Bradenton Magee Place 1 $550,000 45
Bradenton Magnolia Bay South 1 $919,900 26
Bradenton Magnolia Crossing 2 $272,250 50
Bradenton Magnolia Manor River 1 $599,900 61
Bradenton Magnolia Manor Unrec 2 $710,000 48
Bradenton Magnolia Ranch 3 $601,633 125
Bradenton Mainstreet At Bradenton 1 $265,000 54
Bradenton Mallory Park 11 $821,082 86
Bradenton Mamie-g 2 $417,000 14
Bradenton Manatee Gardens 2 $230,000 84
Bradenton Manatee Gardens Third 5 $943,800 222
Bradenton Manatee Oaks Ii B 1 $419,900 12
Bradenton Manatee Oaks Iii 1 $475,000 40
Bradenton Mandalay 3 $563,133 50
Bradenton Mango Park Northwest 2 $1,017,450 49
Bradenton Mangrove Walk Ii On Harbour Isle 2 $797,000 230
Bradenton Mangrove Walk Ii On Harbour Isle 1, 2, 3&4 1 $794,000 23
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 1 $849,000 202
Bradenton Mangrove Walk On Harbour Isle 4 $912,500 81
Bradenton Maple Court 1 $735,000 134
Bradenton Maple Grove Estates 2 $687,250 35
Bradenton Marina Walk On Harbour Isle 3 $649,633 138
Bradenton Marina Walk On One Particular Harbour 2 $704,500 40
Bradenton Marina Walk On One Particular Harbour 2 6 $717,150 153
Bradenton Marineland 1 $459,000 128
Bradenton Marywood 1 $740,000 184
Bradenton Mccollums Lake 3 $391,633 121
Bradenton Meadowcroft 2 $287,498 33
Bradenton Meadowcroft North 2 $206,950 162
Bradenton Meadowcroft Prcl Aa 3 $179,663 180
Bradenton Meadowcroft Prcl Bb 1 $182,000 95
Bradenton Meadowcroft Prcl Cc 1 $185,000 288
Bradenton Meadowcroft Prcl E 2 $187,000 49
Bradenton Meadowcroft Prcl Ff 1 $149,000 13
Bradenton Meadowcroft Prcl H 1 $185,000 50
Bradenton Meadowcroft Prcl Q 1 $274,900 76
Bradenton Meadowcroft South 7 $196,114 60
Bradenton Meadowgreen 1 $395,000 63
Bradenton Michelle Villas 1 $135,000 87
Bradenton Mill Creek 22 $761,591 103
Bradenton Mill Creek Vii 2 $857,500 162
Bradenton Millbrook At Greenfield Plantation 1 $390,000 34
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $425,000 146
Bradenton Mirabella At Village Green 3 $539,300 79
Bradenton Mirror Lake 12 $141,557 128
Bradenton Mirror Lake Condo 3 $133,167 141
Bradenton Monarch Acres 2 $1,046,500 808
Bradenton Mooney Pond Park 1 $509,900 4
Bradenton Moore Acres 1 $289,000 6
Bradenton Morningside 2 $210,995 57
Bradenton Morningside Condo 2 $159,950 52
Bradenton Morrow Square 2 $649,000 15
Bradenton Morton Village 10 $174,780 123
Bradenton Moss Creek 3 $437,933 106
Bradenton Mote Ranch 7 $555,279 143
Bradenton Mote Ranch - River Park 1 $699,000 159
Bradenton Mount Vernon 16 $286,906 102
Bradenton Mrs F N Hortons 2 $342,450 153
Bradenton Mrs Laura Houghs 1 $1,095,000 39
Bradenton N S Jones 1 $300,000 169
Bradenton O L Stuarts Resubdivided 1 $425,000 146
Bradenton Oak Terrace 1 $420,000 50
Bradenton Oakbrooke I At River Club North 3 $457,667 101
Bradenton Oakwood Villa 1 $172,000 97
Bradenton Oakwood Villas 3 $142,133 67
Bradenton Oneco Gardens 1 $450,000 15
Bradenton Oneco Park 2 $1,375,000 198
Bradenton Oneco Park Continued 1 $3,595,000 242
Bradenton Oneco Terrace 1 $329,900 105
Bradenton Orange Estates 3 $541,633 243
Bradenton Orange Park 2 $749,900 18
Bradenton Orange Ridge 2 $269,495 130
Bradenton Orchard Place 1 $199,900 732
Bradenton Orchid Cove 2 $254,950 61
Bradenton Osceola Heights 1 $269,000 30
Bradenton P W Whites 1 $94,000 95
Bradenton Palm Breeze Villas 1 $270,000 93
Bradenton Palm Court 3 $323,000 113
Bradenton Palm Court Villas 4 $308,500 75
Bradenton Palm Grove 1 $245,000 38
Bradenton Palm Grove At Lakewood Ranch 7 $471,120 223
Bradenton Palm Lake Estates 5 $160,100 93
Bradenton Palma Sola 1 $1,195,000 206
Bradenton Palma Sola Bay 1 $2,475,000 79
Bradenton Palma Sola Bay Club 15 $511,560 133
Bradenton Palma Sola Bay Estates 2 $547,500 155
Bradenton Palma Sola Bay Gardens 2 $912,450 21
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 205
Bradenton Palma Sola Grande 4 $1,150,975 338
Bradenton Palma Sola Harbour 10 $435,790 106
Bradenton Palma Sola Heights 1 $2,650,000 65
Bradenton Palma Sola Park 3 $846,333 64
Bradenton Palma Sola Park Rep 1 $789,000 61
Bradenton Palma Sola Pines Ii 1 $875,000 12
Bradenton Palma Sola Shores 4 $252,250 42
Bradenton Palma Sola Shores Mobile Home Park 1 $228,888 27
Bradenton Palma Sola Trace 17 $419,841 95
Bradenton Palma Sola Trace Condo 1 $309,900 134
Bradenton Palma Sola Trace Condo Or2185/736 2 $364,700 177
Bradenton Palma Sola Village 1 $420,000 83
Bradenton Palma Sola Woods Ii 1 $574,900 10
Bradenton Palma Vista 1 $1,250,000 7
Bradenton Palms At Palma Sola 1 $998,000 153
Bradenton Palms Of Cortez 2 $184,000 8
Bradenton Panther Ridge 4 $2,441,000 165
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 303
Bradenton Paradise Bay Estates Co-op 15 $211,507 122
Bradenton Paradise Bay Estates, A Residential Coop 1 $319,900 119
Bradenton Park Acres Estates 6 $134,350 152
Bradenton Park East At Azario 4 $963,250 51
Bradenton Park Place 1 $365,000 74
Bradenton Parklawn 1 $399,000 79
Bradenton Parkway Villas 11 $138,236 108
Bradenton Parkway Villas Condo 1 $166,000 348
Bradenton Patio Homes 1 $449,000 8
Bradenton Patrison 2 $737,500 84
Bradenton Pattens 2 $492,000 129
Bradenton Peaceful Pines 1 $325,000 33
Bradenton Pebble Spgs Cluster 1 2 $149,950 330
Bradenton Pebble Spgs Cluster 2 3 $167,967 133
Bradenton Pebble Spgs Cluster 3 4 $128,650 212
Bradenton Pebble Spgs Cluster 4 1 $127,900 278
Bradenton Pebble Spgs Cluster 5 1 $163,000 43
Bradenton Pebble Spgs Cluster 6 1 $115,000 143
Bradenton Pelots 2 $534,950 71
Bradenton Perico Bay Club 10 $435,280 117
Bradenton Perico Bay Village 1 $350,000 73
Bradenton Perico Island 1 $574,000 72
Bradenton Perico Island First 2 $339,450 186
Bradenton Perico Isles 1 $839,900 39
Bradenton Peridia 15 $449,820 185
Bradenton Peridia Commons 1 $645,000 3
Bradenton Peridia Isle 2 $431,650 130
Bradenton Perry Park 2 $205,000 592
Bradenton Pic-town 2 $104,949 131
Bradenton Pine Bay Forest 6 $933,383 95
Bradenton Pine Bay Forest Condo 1 $399,000 98
Bradenton Pine Lakes 4 $536,225 184
Bradenton Pine Meadow 2 $767,500 80
Bradenton Pine Meadows 1 $724,000 431
Bradenton Pinecrest 8 $269,850 77
Bradenton Pinehurst 1 $599,900 151
Bradenton Pinewood Village 2 $386,950 65
Bradenton Planters Manor At Greenfield Plnt Iii-a 2 $649,000 71
Bradenton Pleasant Lake Rv Resort 1 $110,000 75
Bradenton Pleasant Ridge 1 $429,900 123
Bradenton Poinciana 1 $370,000 78
Bradenton Poinciana Park 3 $333,267 43
Bradenton Point Pleasant 2 $1,587,500 139
Bradenton Point Pleasant/formerly Harbor House 1 $174,000 81
