Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 1 $4,500,000 150
Englewood 3390 - Beachwalk By Manasota Key 2 $825,818 106
Englewood 9933 - Oak Grove 1 $65,000 98
Englewood Acreage 2 $494,500 69
Englewood Acreage & Unrec 3 $2,600,000 160
Englewood Admiralty Villas 1 $549,000 78
Englewood Aillon 1 $69,800 290
Englewood Alameda Isles 7 $159,500 274
Englewood Allenwood 1 $169,900 78
Englewood Arlington Cove 2 $317,400 129
Englewood Artist Acres 2 $600,000 209
Englewood Bartlett 1 $210,000 70
Englewood Bay Harbor Estate 1 $524,900 36
Englewood Bay Harbor Estates 1 $300,000 178
Englewood Bay Heights 1 $325,000 99
Englewood Bay View Manor 1 $975,000 102
Englewood Bay Vista Blvd 12 $226,375 255
Englewood Beachwalk By Manasota Key 16 $696,083 59
Englewood Blue Dolphin Estates 1 $664,000 70
Englewood Boca Royale 19 $666,289 160
Englewood Boca Royale / Englewood Golf Villas 06 1 $315,000 119
Englewood Boca Royale And Golf Cc 1 $785,000 102
Englewood Boca Royale, 1 $1,119,900 15
Englewood Breezewood Manor 3 $249,967 244
Englewood Brightstar Indust 1 $450,000 3
Englewood Brook To Bay 5 $86,060 167
Englewood Brookwood Estates 1 $220,000 287
Englewood Brucewood Bayou 2 $925,000 67
Englewood Cape Haze Marina Village 1 $500,000 219
Englewood Casa De Mdws 1 $589,900 260
Englewood Casa De Meadows 2 $527,000 87
Englewood Century Plaza 1 $1,100,000 104
Englewood Chadwick 1 $1,250,000 186
Englewood Chadwick Re 3 $2,933,332 14
Englewood Chadwick Resub 2 $1,128,000 146
Englewood Chadwicks 1 $3,199,999 18
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 154
Englewood Clintwood Acres 5 $277,700 127
Englewood Coco Bay 2 $365,000 116
Englewood Deer Creek Cove 1 $485,000 56
Englewood Deer Creek Estates 1 $459,000 23
Englewood Deer-creek Park 1 $225,000 63
Englewood E Of Placida Road 1 $750,000 144
Englewood E.a. Stanley Lampp's 1 $299,000 503
Englewood Eagle Preserve Estates 6 $1,052,817 356
Englewood Eagle Preserves Estates 1 $345,000 52
Englewood Eden Harbor 1 $450,000 36
Englewood Edgewater Center 4 $107,631 344
Englewood El Galeon South 1 $419,900 21
Englewood Engelwood Beach Condo Villa 01 1 $358,000 329
Englewood Englewood 1 $695,000 65
Englewood Englewood Beach Condo Villa 1 $354,900 35
Englewood Englewood Beach Place 2 $612,500 180
Englewood Englewood East 1 $359,900 2
Englewood Englewood Farm Acres 2 $2,162,500 81
Englewood Englewood Gardens 17 $1,258,558 255
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 259
Englewood Englewood Gardens A Port 1 $450,000 2
Englewood Englewood Golf Course 2 $717,000 45
Englewood Englewood Heights 1 $229,900 41
Englewood Englewood Homeacres Lemon Bay 1 $325,000 149
Englewood Englewood Isles 5 $598,000 162
Englewood Englewood Of 10 $438,390 225
Englewood Englewood Park 1 $415,000 128
Englewood Englewood Park Amd Of 2 $404,950 70
Englewood Englewood Plat Of 2 $202,500 646
Englewood Englewood Shores 8 $1,869,125 173
Englewood Englewood View 1 $288,000 45
Englewood Esplanade At Wellen Park 29 $599,834 83
Englewood Fantasy Island Bldg C 2 $449,900 61
Englewood Fiddlers Green 4 $101,950 55
Englewood Fiddlers Green 02 17 $139,064 167
Englewood Fiddlers Green Condo 02 1 $75,000 158
Englewood Fiddlers Green Ii Condo 1 $125,000 25
Englewood Forest Park 3 $276,633 236
Englewood Forest Park Condominium 1 $224,900 338
Englewood Forest William Blake Estate 1 $845,000 23
Englewood Foxwood 9 $205,833 130
Englewood Ft 1 $97,500 389
Englewood Galleons Reach Corr 4 $3,648,250 168
Englewood Gasparilla Pines 7 $435,086 299
Englewood Gasparillla Pines 1 $125,000 109
Englewood Golden Tee 3 $151,267 140
Englewood Grande Preserve Lemon Bay 1 $564,777 32
Englewood Grande Preserve On Lemon Bay P 1 $725,777 114
Englewood Grove City 14 $603,614 175
Englewood Grove City Cove 1 $1,099,900 413
Englewood Grove City Cove Park Area 01 1 $250,000 58
Englewood Grove City Land Co 1 $359,000 1498
Englewood Grove City Land Co. 2 $1,585,000 16
Englewood Grove City Land Companys 1 $1,499,999 1632
Englewood Grove City Shores 9 $809,889 221
Englewood Grove City Terrace 2 $359,000 14
Englewood Grove City/gulf 1 $1,100,000 25
Englewood Groveland 2 $109,950 168
Englewood Groveland Beg At Nw Cor 2 $700,000 360
Englewood Gulf Aire 1 $399,900 135
Englewood Gulf Aire 1st 1 $345,000 215
Englewood Gulf Bay Coop 1 $180,000 40
Englewood Gulf Park 1 $999,300 7
Englewood Gulf To Bay Cooperative Inc. 1 $349,900 80
Englewood Gulf Wind 1 $43,500 322
Englewood Gulf Wind Marina Boat 1 $20,900 400
Englewood Gulfridge 2nd 1 $4,300,000 99
Englewood Gulfside 1 $775,000 501
Englewood Gulfwind 1 $39,900 19
Englewood Gulfwind Villas 3 $244,333 141
Englewood Hammocks At Cape Haze 1 $550,000 86
Englewood Hammocks Preserve 2 $422,000 286
Englewood Hammocks-preserve 2 $342,000 91
Englewood Hammocks-villas 4 $321,005 134
Englewood Harter 1 $799,000 91
Englewood Heasley Thomas E 2 $899,050 227
Englewood Heritage Creek 1 $375,000 100
Englewood Hidden Waters 3 $152,333 193
Englewood High Point Estate Iii 1 $169,900 52
Englewood Highland Pines 1 $649,999 14
Englewood Hol Mob Estate 2nd 4 $141,000 190
Englewood Hol Mob Estate 3rd 2 $144,325 372
Englewood Hol Mob Estates 1st 3 $68,233 676
Englewood Hol Mob Estates 2nd 4 $89,375 447
Englewood Hol Mob Estates 3rd 10 $118,260 265
Englewood Holiday Condo 2 $315,000 83
Englewood Holiday Mob Estate 3 $97,000 425
Englewood Holiday Mob Estate 3rd 1 $214,900 10
Englewood Holiday Mob Estates 1 $23,650 224
Englewood Holiday Mob Estates 1st 3 $102,267 222
Englewood Holiday Mob Estates 2nd 12 $77,033 404
Englewood Holiday Mob Estates 3rd 6 $76,083 456
Englewood Holiday Mobile Estate 1st 1 $232,000 14
Englewood Holiday Mobile Estates 1 1 $199,900 479
Englewood Holiday Mobile Estates 1st 1 $130,000 98
Englewood Holiday Mobile Estates 3rd 1 $279,000 476
Englewood Holiday Shores 1 $725,000 48
Englewood Holiday Travel Park Englewood 13 $100,708 101
Englewood Horton Estates The 2 $189,000 115
Englewood Interstate Indust Park 1 $899,990 108
Englewood Island Lks/coco Bay 6 $355,181 68
Englewood Katies Cove 1 $64,999 324
Englewood Krystal Key 1 $1,199,000 203
Englewood Lacoquina Beach Bldg D 1 $659,000 56
Englewood Lakes At Park Forest 1 $279,000 1
Englewood Lammps 1st 1 $449,000 126
Englewood Lampps 2 $1,139,900 534
Englewood Landings On Lemon Bay 2 $576,500 86
Englewood Lemon Bay Breezes 1 $249,000 106
Englewood Lemon Bay Estates 3 $1,516,666 278
Englewood Lemon Bay Ha 1 $1,299,000 191
Englewood Lemon Bay Isle 1 $229,000 167
Englewood Lemon Bay Isles 20 $158,960 182
Englewood Lemon Bay Isles 1st 1 $236,900 344
Englewood Lemon Bay Sunset 1 $959,000 112
Englewood Live Oak Landings 1 $469,900 35
Englewood Longlake Estates 1 $389,000 47
Englewood Mananatee 1 $95,000 507
Englewood Manasota 1 $249,900 199
Englewood Manasota Acres 1 $2,750,000 126
Englewood Manasota Beach Grds Iii 2 $204,750 160
Englewood Manasota Gardens 4 $402,250 100
Englewood Manasota Gardens 1st 1 $350,000 369
Englewood Manasota Key 6 $3,582,917 186
Englewood Manasota Land & Timber Co 2 $1,775,000 1
Englewood Manasota Land And Timber Company 1 $1,600,000 1020
Englewood Manasota Manor 1 $729,000 106
Englewood Manasota Shores 3 $862,967 295
Englewood Mariner Village 2 $574,500 219
Englewood Mariners Lndg A 5 $445,000 331
Englewood May Terrace 3 $147,500 176
Englewood Mccall Lake 1 $875,000 8
Englewood Mel O De Lane 1 $335,000 3
Englewood Mel-o-de Lane 1 $39,000 59
Englewood Mobile Gardens 1 $164,900 151
Englewood Mobile Gardens 1st 4 $213,225 159
Englewood Morris Indust Park 1 $220,000 42
Englewood N Englewood 1 $2,200,000 433
Englewood N Englewood Rep 1 $375,000 32
Englewood North Manasota Key 2 $3,820,000 61
Englewood Oak Forest 1 $329,000 63
Englewood Oak Grove 3 $96,300 319
Englewood Oakwater Cove 1 $515,000 175
Englewood Overbrook Gardens 3 $281,667 67
Englewood Oxford Manor 2 $437,000 156
Englewood Oxford Manor 3rd 2 $297,450 227
Englewood Oyster Creek 6 $342,165 176
Englewood Oyster Creek Mhp 2 $102,400 44
Englewood Palm Grove In Englewood 2 $374,950 241
Englewood Palm Lake At Coco Bay 1 $270,000 86
Englewood Palm Lk/coco Bay 3 $502,967 123
Englewood Palm Manor 2 $181,500 247
Englewood Palm Point 6 $1,111,500 212
Englewood Palms/manasota Key Condo 1 $849,900 359
Englewood Park Forest 9 $436,333 160
Englewood Park Pointe Mob Hme Vlge 7 $125,271 161
Englewood Parkhurst 1 $89,000 658
Englewood Paulsen Place 1 $675,000 184
Englewood Pelican Shores 2 $1,397,000 152
Englewood Perrone 1 $220,000 123
Englewood Peyton Place 1 $210,000 370
Englewood Pine Cove 8 $845,425 149
Englewood Pine Cove Boat 1 $70,000 64
Englewood Pine Glen West 1 $469,000 29
Englewood Pine Haven 1 $280,000 121
Englewood Pine Hollow 3 $201,633 160
Englewood Pine Lake 11 $160,300 164
Englewood Pine Lake Dev 1 $403,000 284
Englewood Pine Manor 1 $950,000 4
Englewood Pine Plaza 1 $400,000 491
Englewood Pineland 4 $284,000 425
Englewood Pines At Sandalhaven 2 $244,900 23
Englewood Pinetree 1 $60,000 126
Englewood Plat/englewood 1 $284,900 29
Englewood Point Of Pines 1 $724,900 357
Englewood Point Pines 3 $903,000 102
Englewood Polynesian Village 10 $124,625 267
Englewood Port Charlotte 204 $153,605 248
Englewood Port Charlotte Plaza 2 $2,800,000 63
Englewood Prospect Park 3 $828,000 38
Englewood Quails Run I 11 $117,309 144
Englewood Redfish Key Villas 1 $725,000 333
Englewood Resteiner Heights 1 $339,000 58
Englewood River Edge 02 1 $339,900 60
Englewood Riverview Mobile Estates 1 $148,500 158
Englewood Rock Creek Park 3 $361,667 140
Englewood Rock Creek Park 2nd 2 $313,450 104
Englewood Rock Creek Park 3rd 1 $600,000 28
Englewood Rocky Creek Gardens 1 $225,000 144
Englewood Rubylee 2 $208,625 36
Englewood S J Chadwicks 2 $1,875,000 466
Englewood Sanctuary At Golden Tee 1 $299,900 15
Englewood Sandalhaven 1 $169,900 197
Englewood Sandalhaven Estates 1 $169,000 99
Englewood Sandalwood 1 $749,000 182
Englewood Sandpiper Key Bldg 03 1 $285,000 116
Englewood Sandpiper Key Bldg 04 2 $462,450 134
Englewood Sandpiper Key Bldg 05 2 $542,450 83
Englewood Sandpiper Key Bldg 06 1 $354,000 605
Englewood Sandpiper Key Bldg 07 1 $485,000 226
Englewood Scotts Junglewood Bch Club 1 $849,900 58
Englewood Sesame Street 1 $379,000 183
Englewood Shamrock Shores 4 $288,925 239
Englewood Shamrock Shores 1st 3 $443,333 1028
Englewood Shores At Stillwater 8 $429,104 251
Englewood Shulmans Comm Park 1 $3,400,000 76
Englewood Sj & Laura E Chadwicks 1 $1,995,000 569
Englewood South Wind Harbor 1 $825,000 212
Englewood Spanish Wells 1 $389,950 123
Englewood Spinnaker Bay 1 $639,000 109
Englewood Stillwater 5 $401,880 83
Englewood Stump Pass Condo 1 $179,500 121
Englewood Sunrise Pointe 1 $725,000 178
Englewood Sunrise Pointe Condo 1 $874,900 54
Englewood Sunset Bay 3 $1,033,000 584
Englewood Tamarind Gulf & Bay Bldg A-4 1 $479,900 242
Englewood Tamarind Gulf & Bay Bldg B-6 1 $415,000 76
Englewood Tamarind Gulf & Bay Bldg B5 1 $1,099,900 53
Englewood Tangerine Woods 4 $207,250 81
Englewood The Glens Of Park Forest 1 $279,900 118
Englewood Tiki 2 $419,600 121
Englewood Tiki On The Bay 2 $229,500 124
Englewood Treloar 1 $875,000 260
Englewood Tuckers Bay 1 $629,000 16
Englewood Tyler & Darling 5 $595,400 162
Englewood Village At Oyster Creek 2 $414,450 20
Englewood Village At Wildflower 1 $139,900 463
Englewood Village At Wildflower Cc 2 $151,950 83
Englewood Walden 1 $394,500 507
Englewood Waves/manasota Key 2 $2,150,000 110
Englewood Wellington Acres 1 $689,000 95
Englewood Whispering Pines 1 $329,000 83
Englewood Wildflower 3 $177,833 147
Englewood Worth Ave Comm Park 1 $169,900 625

Login to My Homefinder