Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish 0740500; Grand Oak Preserve Fka The Ponds; Lot 89 1 $385,900 59
Parrish Aberdeen 3 $436,300 304
Parrish Acreage 10 $3,490,605 123
Parrish Ancient Oaks 6 $526,300 146
Parrish Aviary At Rutland Ranch 23 $414,132 58
Parrish Bella Lago 54 $393,713 85
Parrish Broadleaf 17 $331,438 92
Parrish Canoe Creek 19 $534,976 76
Parrish Canoe Creek Iv 1 $774,990 42
Parrish Chelsea Oaks 5 $447,260 52
Parrish Copperstone 8 $416,225 39
Parrish Cove At Twin Rivers 3 $469,967 197
Parrish Creek's Edge At Twin Rivers 3 $729,999 42
Parrish Creeks Edge At Twin 1 $602,999 21
Parrish Creeks Edge At Twin Rivers 7 $694,570 104
Parrish Creekside At Rutland Ranch 2 $408,633 525
Parrish Creekside At Rutland Ranch P 1 $441,567 525
Parrish Creekside Oaks 1 $487,500 78
Parrish Creekside Preserve Ii 6 $471,317 72
Parrish Cross Creek 5 $612,574 49
Parrish Crosscreek 8 $560,725 67
Parrish Crosswind Point 16 $400,005 113
Parrish Crosswind Ranch 50 $515,707 127
Parrish Cypress Glen At River Wilderness 2 $504,900 54
Parrish Deer Park 8 $331,865 30
Parrish Del Webb At Bayview 22 $527,614 117
Parrish Del Webb Sunchase 18 $467,651 69
Parrish Enclave At Twin Rivers 2 $439,750 81
Parrish Estates At Rivers Edge 12 $444,578 180
Parrish Firethorn 19 $422,056 150
Parrish Forest Creek 4 $364,900 18
Parrish Forest Creek Fennemore Way 2 $449,500 42
Parrish Foxbrook 5 $806,760 159
Parrish Gold Star Ranches 2 $597,500 41
Parrish Grand Oak Preserve Fka The Ponds 2 $512,500 25
Parrish Harrison Ranch 16 $371,244 66
Parrish Herrera 1 $899,000 112
Parrish Isles At Bayview 8 $458,987 128
Parrish John Parrish 1 $1,100,000 238
Parrish Kingsfield 8 $382,899 83
Parrish Kingsfield Lakes 4 $456,225 138
Parrish Lakeside Preserve 4 $531,075 110
Parrish Legacy Preserve 54 $405,762 108
Parrish Lexington 12 $328,317 63
Parrish Manatee River Farms 1 $700,000 135
Parrish Misc. Acreage 1 $750,000 77
Parrish Morgans Glen 5 $507,760 149
Parrish Morgans Glen Twnhms 1 $282,500 95
Parrish None 2 $1,625,000 236
Parrish North River Ranch 59 $522,336 73
Parrish North River Ranch- Riverfield 1 $489,990 196
Parrish Oakfield Lakes 56 $349,070 78
Parrish Oakfield Trails 105 $431,701 106
Parrish Oakfield Trails West 10 $583,217 116
Parrish Parkwood Lakes 1 $550,000 15
Parrish Parrish Lks 6 $371,483 72
Parrish Parrish Woods 1 $469,900 42
Parrish Prosperity Lakes 10 $344,980 78
Parrish Prosperity Lakes - Active Adult 8 $427,601 293
Parrish Prosperity Lakes, 1 $349,000 28
Parrish Prosperity Lks 3 $337,967 23
Parrish Reserve At Twin Rivers 1 $899,900 126
Parrish River Plantation 9 $508,856 75
Parrish River Preserve Estates 6 $941,593 138
Parrish River Wilderness 26 $977,019 115
Parrish River Woods 5 $576,580 72
Parrish Rivers Bend 1 $275,000 23
Parrish Rivers Reach 8 $617,613 113
Parrish Riversong 10 $498,864 92
Parrish Rye Crossing 40 $364,448 87
Parrish Rye Manor At Legacy Preserve 6 $565,832 44
Parrish Rye Ranch 28 $366,610 90
Parrish Rye Ranch® 1 $515,000 165
Parrish Salt Meadows 24 $358,952 66
Parrish Saltmdws 3 $512,000 28
Parrish Saltmdwsph Ia 1 $369,000 1
Parrish Sawgrass Lakes 3 $367,300 82
Parrish Seaire 89 $488,606 81
Parrish Seaire - Parrish Lakes 17 $711,665 76
Parrish Seaire Townhomes 1 $266,000 113
Parrish Silverleaf 21 $417,162 104
Parrish Southern Oaks 5 $396,600 121
Parrish Star Farms 1 $608,990 63
Parrish Suburban Agriculture-a1 1 $2,200,000 356
Parrish Summerwoods 22 $362,645 120
Parrish The Towns At Firethorn 4 $258,749 230
Parrish Timberly 2 $319,950 14
Parrish Twin Rivers 18 $726,256 145
Parrish Unincorporated 1 $410,000 94
Parrish Village Square Land Condo 1 $1,150,000 88
Parrish Willow Bend 8 $464,124 75
Parrish Windwater 19 $505,464 155
Parrish Woodland Preserve 5 $592,190 44

Login to My Homefinder