Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 186
Sarasota 0379 - Rustic Lodge 1 $1,299,900 45
Sarasota 1000 Boulevard Of The Arts 27 $2,516,805 147
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 39
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 39
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 240
Sarasota 2335 - Colonial Oaks 1 $439,000 13
Sarasota 332 Cocoanut Condominium 2 $987,500 107
Sarasota 3550 - Summer Court Estates 4 $969,293 219
Sarasota 4509 Bee Ridge Road 1 $449,000 213
Sarasota 5th & Central Condo 1 $749,000 16
Sarasota 89 Beach 1 $7,950,000 834
Sarasota Acreage & Unrec 8 $1,127,988 133
Sarasota Admirals Walk 11 $224,336 166
Sarasota Akin Acres 2 $1,330,000 91
Sarasota Akoya 12 $538,069 586
Sarasota Alinari 3 $753,333 141
Sarasota Almeria On The Bay 2 $309,500 52
Sarasota Aloha Kai 1 $625,000 37
Sarasota Alta Vista 1 $1,995,000 39
Sarasota Amara On Sarasota Bay 9 $6,090,556 220
Sarasota Amaryllis Park 1 $399,900 63
Sarasota Amberlea 1 $750,000 51
Sarasota Anchorage 3 $653,400 215
Sarasota Aqua 2 $6,475,000 103
Sarasota Aqualane Estates 2 $2,249,500 298
Sarasota Aqualane Estates 1st 3 $2,283,333 246
Sarasota Aqualane Estates 3rd 1 $6,000,000 2
Sarasota Arbor Lakes 1 $614,000 44
Sarasota Arbor Lakes B 1 $735,000 115
Sarasota Arbor Lakes On Palmer Ranch 3 $719,633 23
Sarasota Arbor Oaks 1 $585,000 15
Sarasota Arbor Trace 3 $414,966 29
Sarasota Arboreal 1 $375,000 25
Sarasota Archibald Resub 1 $5,690,000 18
Sarasota Arielle On Palmer Ranch 1 $349,900 163
Sarasota Arielle/palmer Ranch 1 $350,900 37
Sarasota Arlington Park 3 $1,580,667 33
Sarasota Armstrong Acres 3 $312,966 180
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 108
Sarasota Artistry 8 $766,463 93
Sarasota Ashley Oaks 1 $449,900 40
Sarasota Ashton Lakes 03 1 $325,000 4
Sarasota Ashton Lakes 8 1 $275,000 144
Sarasota Ashton Manor 2 $474,250 96
Sarasota Ashton Meadows 1 $639,000 73
Sarasota Ashton Park 1 $599,000 113
Sarasota Ashton Pines 1 $445,000 197
Sarasota Ashworth Park 2 $439,950 41
Sarasota Aspen Woods West 1 $157,000 38
Sarasota Avalon At The Villages Of Palm-aire 1 1 $390,000 85
Sarasota Avanti At Waterside 1 $545,000 1
Sarasota Avanti/waterside 5 $433,378 52
Sarasota Avion Of 1 $339,000 63
Sarasota Avista Of Palm-aire 1 $259,000 79
Sarasota Avon Heights 1 $849,000 139
Sarasota Avon Heights 2 8 $651,100 121
Sarasota Avondale Rep 2 $4,312,500 330
Sarasota Bahama Heights 2 $309,450 77
Sarasota Bahia Vista Heights 2 $407,000 251
Sarasota Bahia Vista Highlands 2 $314,000 84
Sarasota Ballantrae 3 $439,667 33
Sarasota Ballentine Manor Estates 3 $1,965,000 73
Sarasota Barrington Woods 4 $191,475 71
Sarasota Barton Farms 1 $600,000 15
Sarasota Barton Farms, Laurel Lakes 3 $747,967 59
Sarasota Battle & Turner 1 $2,100,000 506
Sarasota Bay Haven 5 $1,086,800 176
Sarasota Bay Island 8 $6,284,988 143
Sarasota Bay Island Shores 2 $4,887,500 171
Sarasota Bay Landing 3 $381,667 58
Sarasota Bay Lndg 2 $489,450 227
Sarasota Bay Oaks 5 $460,360 192
Sarasota Bay Plaza 3 $1,150,000 127
Sarasota Bay Point 1 $1,175,000 240
Sarasota Bay Point Park 2 $10,197,500 351
Sarasota Bay Tree Club 2 $812,500 41
Sarasota Bay View Acres 7 $1,327,286 165
Sarasota Bay View Heights 2 $5,873,500 177
Sarasota Bayou House 1 $299,900 93
Sarasota Bayou Oaks 1 $330,000 40
Sarasota Bays Bluff Atps 1 $569,000 85
Sarasota Bayso Condo 1 $1,499,000 24
Sarasota Bayso Sarasota 2 $1,637,250 98
Sarasota Bayso Sarasota Condo 1 $1,499,999 11
Sarasota Baytown Square 1 $342,000 39
Sarasota Bayview 3 $1,304,667 101
Sarasota Baywood Colony 3 $287,633 80
Sarasota Baywood Colony Garden 4 $154,975 64
Sarasota Baywood Colony Westport 3 $2,583,333 120
Sarasota Beach Club At Siesta Key 1 $639,900 199
Sarasota Beachway 5 $658,600 213
Sarasota Bearded Oaks 1 $595,000 29
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 97
Sarasota Beechwood Estates 1 $589,000 248
Sarasota Bel-air Estates 1 $869,000 81
Sarasota Bell Brooke Estates 1 $799,000 57
Sarasota Bella Villino 1 3 $173,633 186
Sarasota Bella Villino Ii 1 $189,900 32
Sarasota Bella Villino Iii 3 $245,933 177
Sarasota Bella Villino Iv 6 $157,617 242
Sarasota Bella Villino Vi 2 $197,000 72
Sarasota Bellevue Terrace 2 $467,450 220
Sarasota Bellevue Terrace Rev 2 $500,000 80
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 84
Sarasota Benatovich-ditomaso 1 $3,250,000 58
Sarasota Beneva Oaks 2 $1,272,000 349
Sarasota Beneva Park 2 $635,000 33
Sarasota Beneva Pines 1 $499,900 54
Sarasota Beneva Ridge 2 $241,950 7
Sarasota Beneva Village 3 $194,666 135
Sarasota Beneva Woods 1 $785,000 8
Sarasota Bent Tree Village 17 $651,276 103
Sarasota Bent Tree Village Rep 1 $775,000 33
Sarasota Bermuda On Osprey 1 $299,000 128
Sarasota Bermuda Park 1 $179,900 4
Sarasota Bern Creek The Ranches At 3 $1,524,666 72
Sarasota Beverly Terrace 5 $326,700 173
Sarasota Bird Key 22 $5,459,268 195
Sarasota Blossom Brook 2 $1,410,000 174
Sarasota Boatyard The 1 $749,900 220
Sarasota Botanica 2 $445,000 117
Sarasota Botanica Parisienne Gardens 1 $450,000 162
Sarasota Boulevard 1 $1,895,000 191
Sarasota Bradford Manor 1 $335,000 32
Sarasota Bradford Manor Twnhms 3 $327,667 247
Sarasota Bradford Manor Twnhms Rep 1 $250,000 7
Sarasota Braeburn 2 $336,000 96
Sarasota Breezewood Acres 1 $440,000 15
Sarasota Brentwood Estates 2 $444,000 30
Sarasota Briarfield 1 $180,000 50
Sarasota Briarwood 1 $515,000 32
Sarasota Broadway 1 $1,295,000 3
Sarasota Broadway Court Of Indian Beach 1 $375,000 102
Sarasota Broadway Promenade 8 $421,363 94
Sarasota Brookside 3 $319,967 189
Sarasota Brookside 2 2 $167,000 118
Sarasota Bunker Oaks 3 $211,300 120
Sarasota Burns Court 2 $965,000 41
Sarasota Burns Realty 2 $2,499,500 159
Sarasota Burns Realty Co 1 $2,395,000 250
Sarasota Burton Lane 1 $799,000 235
Sarasota Callista Village 1 $449,000 56
Sarasota Callista Vlg 1 $399,000 206
Sarasota Calumet At Centergate 1 2 $287,500 100
Sarasota Captiva Gardens 2 $259,900 107
Sarasota Car Bank 2.0 2 $500,000 155
Sarasota Car Bank Srq 1 $449,000 113
Sarasota Carlyle At Village Of Palm Aire 1 $479,900 148
Sarasota Carlyle At Villages Of Palm-aire 3 $502,333 65
Sarasota Carolina Estates 2 $499,000 20
Sarasota Carrie 1 $450,000 43
Sarasota Carrington Place 1 $185,500 99
Sarasota Carver Park 2 $315,000 41
Sarasota Casa Blanca Villas 6 $627,167 75
Sarasota Casa Del Sol 5 $243,430 245
Sarasota Casa Mar 1 $575,000 122
Sarasota Casa Siesta 1 $330,000 453
Sarasota Casarina 6 $1,565,000 171
Sarasota Cascades At Sarasota 6 $474,500 124
Sarasota Cassia At Skye Ranch 36 $824,512 115
Sarasota Castel Del Mare 9 $380,839 125
Sarasota Cathedral Oaks Estates 1 $525,000 85
Sarasota Cedar Creek 3 $472,667 30
Sarasota Cedar Grove Of 1st 2 $577,500 108
Sarasota Cedar Hammock 2 $382,450 34
Sarasota Cedar Hollow 2 $352,450 60
Sarasota Cedars Of Siesta Key, The 1 $949,000 34
Sarasota Center Gate Estate Vill 1 1 $216,500 16
Sarasota Center Gate Estates 2 $662,500 10
Sarasota Center Gate Village 1 $269,900 137
Sarasota Center Gate Village 4 2 $332,000 38
Sarasota Center Gate Village 5 1 $334,900 56
Sarasota Central Park 7 $475,914 116
Sarasota Centre Lake 1 $347,900 372
Sarasota Chanteclaire 3 $396,133 92
Sarasota Chanteclaire - The Meadows 1 $499,000 60
Sarasota Chaparral 3 $503,333 23
Sarasota Chaparral Ii 1 $465,000 17
Sarasota Chartley Court 1 $229,500 8
Sarasota Chartwell Green 2 $214,000 103
Sarasota Chateau Village 1 $459,850 130
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $375,000 135
Sarasota Chelmsford Close 3 $370,633 272
Sarasota Chelmsford Close - The Meadows 1 $329,900 67
Sarasota Cherokee Lodge 2 $9,225,000 212
Sarasota Cherokee Park 4 $4,711,250 154
Sarasota Citrus Residences 1 $1,025,000 18
Sarasota Citrus Square 1 $435,000 208
Sarasota Cityscape At Courthouse Centre 1 $547,500 5
Sarasota Citywalk 1 $229,000 133
Sarasota Clark Lakes 1 $579,900 5
Sarasota Club Villas At Palm-aire 1 $325,000 40
Sarasota Clubside At Palm-aire I & Ii 2 $357,450 336
Sarasota Cobblestone On Palmer Ranch 1 $530,000 45
Sarasota Cocoanut Bayou 2 $8,500,000 156
Sarasota Cocoanut Heights 1 $475,000 117
Sarasota Colonial Oaks 3 $334,967 165
Sarasota Colony Groves 1 $554,900 197
Sarasota Condo On The Bay Tower I 3 $1,491,667 24
Sarasota Condo On The Bay Tower Ii 2 $924,500 163
Sarasota Copperfield 2 $944,500 259
Sarasota Coquille 1 $965,000 320
Sarasota Coral Cove 5 $3,244,400 97
Sarasota Coral Shores 1 $5,995,000 137
Sarasota Cordova Gardens 1 $220,000 235
Sarasota Cordova Gardens I 2 $209,500 217
Sarasota Cordova Gardens Ii 1 $186,000 65
Sarasota Cordova Gardens Iii 1 $169,900 23
Sarasota Coronas Park 1 $2,495,000 37
Sarasota Corwood Park 1 $749,900 111
Sarasota Cottage In The Pines 1 $379,900 78
Sarasota Cottages At Blu Vista 1 $479,000 8
Sarasota Country Club Of Sarasota The 3 $820,000 137
Sarasota Country Creek 2 $1,159,000 287
Sarasota Country Lakes 2 $644,495 44
Sarasota Country Meadows 1 $514,000 250
Sarasota Country Oaks 4 $415,975 78
Sarasota Country Place 8 $610,863 49
Sarasota Courtyard Villas 2 $254,000 308
Sarasota Crescent Arms 2 $885,000 244
Sarasota Crescent Lakes 1 $239,000 110
Sarasota Crescent Royale 2 1 $690,000 327
Sarasota Crescent Royale 3 1 $765,000 276
Sarasota Crescent Siesta Key 1 $2,190,000 453
Sarasota Crestline 2 $109,000 179
Sarasota Crestwood Village Of Sara 2 1 $309,900 68
Sarasota Crestwood Village Of Sara 3 1 $269,500 165
Sarasota Crestwood Villas 1 $327,500 94
Sarasota Crooked Creek 5 $293,900 156
Sarasota Crossings 1 $189,999 101
Sarasota Crystal Lakes 1 $399,000 68
Sarasota Crystal Sands 1 1 $869,000 197
Sarasota Crystal Sands 2 2 $1,549,500 121
Sarasota Day Terminals 1 $450,000 372
Sarasota De Soto Lakes 10 $428,140 114
Sarasota De Soto Lakes Country Club 1 1 $719,400 44
Sarasota Deer Creek 5 $925,380 103
Sarasota Deer Hollow 3 $327,967 56
Sarasota Deerfield 1 $368,000 18
Sarasota Del Sol Village At Longwood Run 1 $469,000 37
Sarasota Demarcay 3 $2,446,667 163
Sarasota Denham Acres 1 $419,999 220
Sarasota Desota Park 2 $3,112,500 114
Sarasota Desoto Acres 6 $866,133 83
Sarasota Desoto Lakes Country Club Colony 4 2 $474,500 10
Sarasota Desoto Lakes Country Club Colony 5 2 $487,500 86
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 198
Sarasota Desoto Pines 2 $1,149,000 184
Sarasota Desoto Place 2 $126,950 210
Sarasota Desoto Terrace 3 $516,000 99
Sarasota Devonshire Place 1 $649,900 165
Sarasota Dixie Heights 1 $299,000 32
Sarasota Does Not Apply 1 $650,000 85
Sarasota Dolphin Bay 2 $1,297,000 249
Sarasota Dolphin Bay-siesta Key 3 $1,462,967 111
Sarasota Dolphin Tower 3 $661,633 180
Sarasota Dunnhill Estates 1 $1,000,000 110
Sarasota Eagle Chase 1 $315,000 209
Sarasota Eagle Creek I 1 $189,000 9
Sarasota Eagle Creek Ii 1 $215,000 238
Sarasota Eagle Creek Iv 1 $218,000 184
Sarasota Eagles Point At The Landings 2 $683,500 65
Sarasota Eagles Point At The Landings 1 2 $607,500 119
Sarasota Eagles Point At The Landings 2 1 $595,000 184
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 199
Sarasota Eastlake 2 $657,000 48
Sarasota Eastpointe 1 $489,000 10
Sarasota Eastwood 1 $1,000 158
Sarasota Eastwood Oaks 2 $385,000 13
Sarasota Edgewater 1 $2,995,000 127
Sarasota Elliot M Prop Siesta Key 1 $8,190,000 2
Sarasota Embassy House 4 $859,750 80
Sarasota Embassy Villas 2 $549,000 198
Sarasota Emerald Gardens 1 $525,000 16
Sarasota Emerald Harbor 1 $500,000 149
Sarasota Emerald Landing At Waterside 9 $675,546 54
Sarasota Emerald Lndg/waterside 3 $812,333 78
Sarasota Emerald Lndg/waterside/ Emerald Landing 1 $819,900 49
Sarasota En Pointe 2 $2,495,000 524
Sarasota Enclave At Forest Lakes 2 $477,450 50
Sarasota Enclave/frst Lakes 2 $481,200 124
Sarasota Enclave/laurel Park Rep 1 $725,000 206
Sarasota Esplanade At Skye Ranch 40 $719,990 62
Sarasota Esplanade At Skyle Ranch 1 $440,148 86
Sarasota Esplanade By Siesta Key 3 $785,267 191
Sarasota Esplanade On Palmer Ranch 7 $623,129 79
Sarasota Essex House 6 $771,833 216
Sarasota Euclid 1 $2,395,000 33
Sarasota Evergreen West 1 $720,000 22
Sarasota Evolution 4 $4,548,750 187
Sarasota Excelsior Beach To Bay 1 $1,160,000 108
Sarasota Excelsior Beach To Bay 2 1 $650,137 51
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 175
Sarasota Excelsior Beach To Bay 5 1 $639,000 457
Sarasota Excelsior Beach To Bay 6 2 $657,500 109
Sarasota Excelsior Beach To Bay 7 1 $849,000 26
Sarasota Fairway 1 $389,900 70
Sarasota Fairway Oaks 4 $149,750 116
Sarasota Fairway Six 1 $327,900 58
Sarasota Fairways & Greens 1 $199,999 190
Sarasota Fairways/bent Tree 2 $640,000 62
Sarasota Fiddlers Creek 1 $540,000 405
Sarasota Firethorne Lakes 1 $1,200,000 22
Sarasota Fishermans Cove 1 $799,000 29
Sarasota Fishermans Haven 1 $864,999 78
Sarasota Fishermens Bay 1 $1,468,000 428
Sarasota Flora Villa 1 $479,999 86
Sarasota Flora-villa 3 $457,633 64
Sarasota Floral Park Homesteads 2 $389,500 55
Sarasota Florence 4 $432,500 77
Sarasota Floyd & Cameron 2 $2,147,500 131
Sarasota Ford 1 $325,000 97
Sarasota Forest At The Hi Hat Ranch 1 $599,000 1320
Sarasota Forest Creek 1 $479,000 5
Sarasota Forest Hills 4 $430,950 38
Sarasota Forest Lakes Country Club Estate 2 $154,500 134
Sarasota Forest Lakes South 3 $506,333 33
Sarasota Forest Lakes Village 1 $193,000 526
Sarasota Forest Lakes Village 2 1 $160,000 7
Sarasota Forest Oaks 2 $542,450 70
Sarasota Forest Pines 01 2 $282,200 50
Sarasota Forest Pines 02 1 $175,000 488
Sarasota Forest Pines 07 1 $275,000 130
Sarasota Forest Pines 08 1 $300,000 263
Sarasota Forty-three West Ii 2 $276,250 141
Sarasota Founders Club 7 $2,712,429 232
Sarasota Fox Creek Acres 4 $2,025,000 128
Sarasota Foxfire 1 $299,990 342
Sarasota Foxfire West 3 $1,724,600 158
Sarasota Frances Carlton 2 $612,500 130
Sarasota Franklin Field Bus Center 2 $365,000 106
Sarasota Frst Lakes Country Club Estates 2 $657,450 49
Sarasota Fruitville Professional Villas 1 $950,000 92
Sarasota Fulmer 1 $1,000 191
Sarasota Garden 1 $125,000 281
Sarasota Garden Village 4 $459,975 61
Sarasota Gardens At Bay Street 7 $310,476 52
Sarasota Gardens At Palm-aire Country Club Ii 1 $215,000 164
Sarasota Gardens The 1 $176,000 122
Sarasota Gator Creek Estates 1 $3,500,000 53
Sarasota Georgetowne 5 $496,780 69
Sarasota Gillespie Park 1 $749,000 18
Sarasota Gladstone 3 $423,327 47
Sarasota Glen Oaks Country Club Estates 1 $439,000 12
Sarasota Glen Oaks Garden 2 $129,500 118
Sarasota Glen Oaks Manor 1 $379,000 319
Sarasota Glen Oaks Manor Homes 3 $351,000 81
Sarasota Glen Oaks Ridge Villas 1 3 $211,300 130
Sarasota Glen Oaks Ridge Villas 2 5 $201,880 113
Sarasota Glen Ridge 3 $358,000 104
Sarasota Glen The 2 $202,950 88
Sarasota Glenbrooke 2 $551,950 76
Sarasota Glencoe 1 $2,000,000 32
Sarasota Golden Acres 2 $419,820 45
Sarasota Golden Acres 1st 1 $440,000 120
Sarasota Golden Acres 2nd 1 $225,000 151
Sarasota Golden Gate Point 3 $5,830,000 63
Sarasota Golf Club Estates 2 $366,750 45
Sarasota Golf Pointe At Palm-aire Cc 2 $351,450 155
Sarasota Golfview 1 $449,000 203
Sarasota Gracewater 10 $574,990 154
Sarasota Gracewater At Sarasota 2 $864,990 223
Sarasota Grady Pointe 2 $462,500 112
Sarasota Granada 4 $1,715,000 119
Sarasota Granada Park 1 $1,499,000 282
Sarasota Grand Park 31 $694,049 119
Sarasota Grande Oaks Preserve 3 $401,600 269
Sarasota Grandura 5 $997,065 56
Sarasota Green Acres 3 $358,000 113
Sarasota Greencroft - The Meadows 1 $264,000 379
Sarasota Greenfield 1 $725,000 9
Sarasota Greenwich 2 $1,742,125 128
Sarasota Greers 3 $279,333 383
Sarasota Greers Homeland 1 $349,000 81
Sarasota Greers Homeland Rep 1 $575,000 61
Sarasota Grerrs Homeland Rep 1 $539,900 127
Sarasota Greystone 1 $549,000 32
Sarasota Grosvenor Park 1 $1,775,000 182
Sarasota Grove Lawn Rep 3 $1,723,333 56
Sarasota Grove Park 3 $875,000 338
Sarasota Gulf & Bay Club 9 $1,257,556 138
Sarasota Gulf & Bay Club Bayside 5 $698,400 167
Sarasota Gulf Gate 15 $489,173 79
Sarasota Gulf Gate East 2 $677,000 40
Sarasota Gulf Gate Gardens 3 $161,667 237
Sarasota Gulf Gate Glen 1 $399,000 51
Sarasota Gulf Gate Manor 2 $300,000 24
Sarasota Gulf Gate Woods 2 $460,000 196
Sarasota Gulfmead Estates 1 $10,500,000 74
Sarasota Gulfstream Towers 4 $350,950 108
Sarasota Hadfield Greene - The Highlands - The Meadows 1 $425,000 9
Sarasota Hager Park 1 $525,000 9
Sarasota Halcyon Siesta Key 1 $6,499,000 236
Sarasota Halls 3 $2,981,333 233
Sarasota Hamilton Club 2 $1,819,500 106
Sarasota Hamlets Grove 1 $439,900 112
Sarasota Hammock Preserve 7 $724,500 96
Sarasota Hammock Preserve On Palmer Ranch 1 $440,000 116
Sarasota Hammocks 3 $964,966 193
Sarasota Hammocks Ii, Bent Tree 1 $265,000 22
Sarasota Hammocks, Bent Tree 1 $289,000 112
Sarasota Hampstead Heath - The Meadows 1 $278,000 92
Sarasota Hampton Lakes 4 $1,916,750 105
Sarasota Hamptons 1 $588,500 123
Sarasota Harbor Acres 11 $5,838,318 167
Sarasota Harbor House 1 $935,000 51
Sarasota Harbor House South 2 $1,247,000 278
Sarasota Harbor House West 1 $1,329,000 356
Sarasota Harbor Oaks 5 $533,111 91
Sarasota Harbor Towers Y & R 4 $529,725 201
Sarasota Harbor Towers Yacht & Racquet Club 1 $689,000 58
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 568
Sarasota Harbour Towne 1 $825,000 135
Sarasota Harmony 4 $3,248,500 56
Sarasota Harpers Croft 1 $249,000 18
Sarasota Harriet 1 $460,000 78
Sarasota Hartland Park 2 $2,222,500 53
Sarasota Hartsdale 1 $1,099,900 213
Sarasota Hawkstone 15 $882,210 119
Sarasota Heather Lakes 1 $445,000 157
Sarasota Heritage Oaks Golf & Country Club 12 $341,642 175
Sarasota Heritage Oaks Veranda 8 2 $292,000 111
Sarasota Heritage Oaks- Veranda 7 1 $239,900 183
Sarasota Heron Lagoon Lodge 1 $1,490,000 115
Sarasota Heron Lagoon Lodges 6 $1,732,167 402
Sarasota Heron Landing 3 $1,076,300 82
Sarasota Heron Lndg 1 $775,000 173
Sarasota Heron Lndg 208 1 $1,050,000 58
Sarasota Heronmere 2 $224,950 194
Sarasota Heronmere 1 1 $239,000 233
Sarasota Heronmere Ii 3 $281,633 159
Sarasota Hibiscus Park 1 2 $719,000 101
Sarasota Hidden Ceek 1 $409,900 64
Sarasota Hidden Creek 1 $580,000 43
Sarasota Hidden Crk 4 $575,975 54
Sarasota Hidden Harbor 9 $5,947,222 235
Sarasota Hidden Hollow Condo 1 $245,000 60
Sarasota Hidden Lake Village 9 $120,811 99
Sarasota Hidden Lake Vlg 1 $144,000 166
Sarasota Hidden Oaks Estates 3 $1,099,000 125
Sarasota Hidden River 1 $504,900 10
Sarasota Hidden River Pt Rep 1 $850,000 15
Sarasota Hidden Woods 1 $2,495,000 23
Sarasota High Acres 1 $365,000 10
Sarasota Highland Crest 2 2 $354,450 123
Sarasota Highland Park 3 $531,133 590
Sarasota Highland Pines 2 $557,000 68
Sarasota Hillcrest Park 1st 1 $349,000 8
Sarasota Hillsprey Villas 1 $350,000 10
Sarasota Holiday Harbor 1 $950,000 102
Sarasota Homecroft 2 $1,199,000 728
Sarasota Horizons West 4 $1,612,000 112
Sarasota House Sun 1 $850,000 255
Sarasota Hudson Bayou 1 $1,650,000 120
Sarasota Hudson Harbour 1 $515,000 243
Sarasota Hudson Landings 1 $874,900 64
Sarasota Hudson Park 9 $824,544 128
Sarasota Humphreys 1 $180,000 39
Sarasota Hunters Grove 1 $459,000 36
Sarasota Hunters Walk - Hamlets 2 $304,450 79
Sarasota Huntington Pointe 3 $611,333 149
Sarasota Huntingwood 1 $250,000 37
Sarasota Hyde Park Terrace 3 $666,300 256
Sarasota Imperial Place 2 $167,400 194
Sarasota Indian Beach 1 $7,995,000 204
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 346
Sarasota Indian Beach Court Rev 03 1 $5,500,000 457
Sarasota Indian Beach Estates 1 $600,000 8
Sarasota Indian Beach Highlands 2 $724,000 71
Sarasota Indian Beach Map Of 15 $3,961,527 254
Sarasota Inlet 1 $429,000 96
Sarasota Interstate Park 1 $3,200,000 22
Sarasota Inwood Park First 3 $821,000 177
Sarasota Island House 3 $1,281,300 286
Sarasota Island Reef 11 1 $550,000 246
Sarasota Island Reef I 2 $974,950 108
Sarasota Island Reef Ii 3 $598,333 233
Sarasota Isles Of Sarasota 12 $474,225 134
Sarasota Jackson Highlands 1 $519,000 40
Sarasota Jamaica Royale 10 $572,680 108
Sarasota Jefferson Club 1 $135,000 16
Sarasota Jefferson Pines 1 $270,000 264
Sarasota Jefferson Pines Ii 1 $229,000 37
Sarasota John Ringling Estates St Armands Div 01 1 $3,600,000 296
Sarasota Johnson Estates 3 $2,462,667 150
Sarasota Joiners A L 1 $1,500,000 15
Sarasota Kanaya 2 $1,547,000 182
Sarasota Kenilworth Estates 1 $1,699,000 19
Sarasota Kensington Park 1 $219,500 76
Sarasota Kensington Oaks 1 $399,900 107
Sarasota Kensington Park 11 $335,791 61
Sarasota Kentwood Estates 1 $4,250,000 22
Sarasota Key Point Village 1 $375,000 152
Sarasota Key Tower South 3 $1,050,000 113
Sarasota Kingsmere - The Meadows 1 $277,000 144
Sarasota Kingston Arms 1 $700,000 12
Sarasota Knolls The, Bent Tree 1 $319,000 113
Sarasota Knotty Pine Estates 2 $964,500 699
Sarasota L Elegance On Lido Beach 1 $1,300,000 117
Sarasota La Bellasara 1 $4,150,000 312
Sarasota La Linda Terrace 4 $2,109,500 85
Sarasota La Siesta 4 $560,643 213
Sarasota Lake Arrowhead 3 $317,933 106
Sarasota Lake Sarasota 22 $412,100 53
Sarasota Lake Tippecanoe 7 $193,700 102
Sarasota Lakehouse Cove 1 $899,000 118
Sarasota Lakehouse Cove At Waterside 5 $1,201,940 45
Sarasota Lakehouse Cove/waterside 10 $1,047,480 68
Sarasota Lakeridge Falls 8 $413,288 72
Sarasota Lakes Estates 3 Of Sarasota 2 $967,950 84
Sarasota Lakeshore Village 5 $351,400 132
Sarasota Lakeshore Village Plaza 1 $375,000 51
Sarasota Lakeshore Village South 2 $347,000 91
Sarasota Lakeside Club Of Sarasota 2 $204,450 89
Sarasota Lakeview Crossing 7 $750,561 84
Sarasota Lakewood Tr A 1 $765,000 60
Sarasota Lakewood Tr C 2 $1,370,000 142
Sarasota Lakewood Tract C 1 $1,100,000 401
Sarasota Landing 5 $411,680 50
Sarasota Landings Carriagehouse Ii 1 $499,000 78
Sarasota Landings South Iii 1 $479,000 355
Sarasota Landings South Iv 1 $335,000 81
Sarasota Landings South V 1 $315,000 191
Sarasota Landings South Vii, The Landings 1 $305,000 200
Sarasota Landings Treehouse 3 $671,667 197
Sarasota Landings, Villas At Eagles Point 1 $675,000 290
Sarasota Las Casas Condo 1 $429,000 133
Sarasota Las Lomas De Sarasota 4 $477,975 73
Sarasota Las Palmas Of Sarasota 15 $251,087 139
Sarasota Las Palmas Of Sarsota 1 $220,000 86
Sarasota Laurel Meadows 2 $562,000 91
Sarasota Laurel Oak Estates 6 $1,965,000 108
Sarasota Laurel On The Water 1 $1,745,000 619
Sarasota Lawrence Pointe I 3 $1,463,000 118
Sarasota Legacy Estates At Esplanade On Palmer Ranch 2 $1,999,500 131
Sarasota Lenray Heights 2 $369,950 153
Sarasota Lewis Combs 3 $3,276,667 163
Sarasota Library Mews 1 $975,000 214
Sarasota Lido Ambassador 4 $789,500 163
Sarasota Lido Beach 3 $3,663,333 158
Sarasota Lido Beach Club 5 $878,800 296
Sarasota Lido Beach Div A 1 $13,950,000 146
Sarasota Lido Beach Div B 3 $5,931,667 172
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,995,000 151
Sarasota Lido Beach Div B Resub 9 $3,322,778 252
Sarasota Lido C 8 $8,580,875 148
Sarasota Lido C/ Lido Shores 2 $4,850,000 176
Sarasota Lido C/lido Shores 1 $11,900,000 47
Sarasota Lido Harbour 2 $649,250 154
Sarasota Lido Harbour South 2 $769,000 110
Sarasota Lido Harbour Towers 2 $1,000,000 221
Sarasota Lido Regency 1 $585,000 44
Sarasota Lido Royale 1 $425,000 65
Sarasota Lido Shores 3 $3,667,967 222
Sarasota Lido Surf & Sand 2 $875,000 58
Sarasota Lido Towers 4 $613,250 229
Sarasota Lincoln Park On Hudson Bayou 1 $2,595,000 8
Sarasota Lockwood Meadows 5 $498,560 148
Sarasota Loma Linda Park 9 $1,200,667 92
Sarasota Loma Linda Park Resub 3 $1,679,667 144
Sarasota Long Common 3 $314,300 292
Sarasota Long Meadow 1 $1,550,000 8
Sarasota Long Meadow 2nd 1 $795,000 4
Sarasota Longleaf At Grand Park 3 $1,265,149 25
Sarasota Longpond At Mote Ranch Iii 1 $509,000 147
Sarasota Longwater Chase 2 $287,000 69
Sarasota Longwater Chase / The Meadows 1 $210,000 113
Sarasota Longwood Run 1 $354,900 197
Sarasota Longwood Villas 5 $342,560 178
