Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 1000 Boulevard Of The Arts 32 $2,536,523 211
Sarasota 1142 Windsong Lane Land Condo 2 $4,500,000 130
Sarasota 1142-paver Park Estates 1 $394,000 5
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 331
Sarasota 1500 State Street 1 $549,000 78
Sarasota 3186 - Valencia Rosemary Place Townhomes 1 $1,050,000 22
Sarasota 332 Cocoanut Condominium 2 $960,000 198
Sarasota 3349 - Hidden Creek 1 $565,000 75
Sarasota 3550 - Summer Court Estates 4 $969,293 310
Sarasota 4509 Bee Ridge Road 1 $449,000 304
Sarasota 5th & Central Condo 1 $650,000 107
Sarasota 7 One One Palm 1 $1,525,000 37
Sarasota 7258 - Summer Lakes 1 $135,000 14
Sarasota 7337-meadowlake 1 1 $240,000 28
Sarasota 89 Beach 2 $6,972,500 465
Sarasota Acreage 1 $189,000 16
Sarasota Acreage & Unrec 8 $985,488 161
Sarasota Admirals Walk 8 $222,100 212
Sarasota Akin Acres 3 $1,119,333 133
Sarasota Akoya 1 $428,383 931
Sarasota Alcove 1 $1,525,000 14
Sarasota Alfred Park 1 $600,000 30
Sarasota Alinari 10 $704,500 87
Sarasota Almeria On The Bay 1 $299,000 134
Sarasota Aloha Kai 2 $635,000 74
Sarasota Alta Vista 1 $1,995,000 130
Sarasota Amara On Sarasota Bay 9 $6,090,556 311
Sarasota Amaryllis Park 2 $389,900 79
Sarasota Aqua 2 $6,050,000 77
Sarasota Aqualane Estates 3 $1,832,667 279
Sarasota Aqualane Estates 1st 4 $2,099,750 262
Sarasota Aqualane Estates 2nd 1 $3,500,000 8
Sarasota Aqualane Estates 3rd 2 $4,975,000 51
Sarasota Arbor Lakes A 1 $849,900 37
Sarasota Arbor Lakes B 1 $725,000 206
Sarasota Arbor Lakes On Palmer Ranch 4 $712,225 57
Sarasota Arbor Oaks 2 $555,000 96
Sarasota Arbor Trace 1 $399,000 134
Sarasota Arboreal 2 $332,500 65
Sarasota Arborfield 1 $495,000 11
Sarasota Archibald Resub 1 $4,990,000 109
Sarasota Arielle On Palmer Ranch 2 $322,500 129
Sarasota Arlington Park 5 $1,367,800 84
Sarasota Armstrong Acres 1 $574,000 38
Sarasota Armstrong Acres Surv Lt 1 R 1 $339,900 199
Sarasota Artistry 13 $937,807 81
Sarasota Artistry Sarasota 2 $1,375,000 17
Sarasota Ashton Glen 3 $723,300 60
Sarasota Ashton Lakes 01 & 02 2 $293,000 58
Sarasota Ashton Lakes 03 1 $325,000 95
Sarasota Ashton Lakes 09 1 $339,000 66
Sarasota Ashton Lakes 8 1 $275,000 235
Sarasota Ashton Pines 1 $425,000 288
Sarasota Ashton Pointe 1 $530,000 71
Sarasota Ashworth Park 1 $479,000 123
Sarasota Aspen Woods West 1 $169,900 10
Sarasota Avalon At The Villages Of Palm-aire 1 1 $349,900 10
Sarasota Avant/waterside 1 $385,000 88
Sarasota Avanti/waterside 4 $436,598 107
Sarasota Avion Of 3 $364,966 77
Sarasota Avon Heights 1 $849,000 230
Sarasota Avon Heights 2 3 $563,333 110
Sarasota Avondale Rep 4 $2,505,000 98
Sarasota Bahama Heights 3 $314,633 92
Sarasota Bahia Vista Heights 2 $450,000 182
Sarasota Bahia Vista Highlands 2 $306,500 175
Sarasota Ballantrae 3 $408,333 112
Sarasota Ballentine Manor Estates 2 $1,899,950 40
Sarasota Barrington Woods 2 $173,950 59
Sarasota Barton Farms 3 $705,967 14
Sarasota Barton Farms, Laurel Lakes 2 $824,000 53
Sarasota Battle & Turner 1 $2,100,000 597
Sarasota Bay Haven 5 $949,780 44
Sarasota Bay Island 10 $6,066,880 112
Sarasota Bay Island Park 2 $2,197,500 16
Sarasota Bay Island Shores 4 $3,786,250 68
Sarasota Bay Oaks 7 $450,843 92
Sarasota Bay Plaza 5 $1,149,000 152
Sarasota Bay Point 2 $1,235,000 170
Sarasota Bay Point Park 1 $5,495,000 578
Sarasota Bay Tree Club 3 $713,233 161
Sarasota Bay View Acres 5 $1,109,300 125
Sarasota Bay View Heights 2 $2,573,500 161
Sarasota Bayou House 2 $299,450 119
Sarasota Bays Bluff Atps 2 $577,450 21
Sarasota Bayso Condo 1 $1,499,000 115
Sarasota Bayso Sarasota 1 $1,495,000 142
Sarasota Bayso Sarasota Condo 1 $1,475,000 102
Sarasota Bayso Sarasota Condominium 1 $3,295,000 57
Sarasota Baytown Square 1 $329,000 130
Sarasota Bayview 1 $1,625,000 13
Sarasota Baywood Colony 4 $254,450 76
Sarasota Baywood Colony Garden 4 $127,000 115
Sarasota Baywood Colony Southwood 2 1 $229,000 54
Sarasota Baywood Colony Southwood 3 1 $234,000 6
Sarasota Baywood Colony Westport 3 $4,349,667 67
Sarasota Beach Club At Siesta Key 1 $450,000 81
Sarasota Beach Villas At The Oasis 1 $2,495,000 16
Sarasota Beachaven 2 $639,950 40
Sarasota Beachway 4 $626,950 186
Sarasota Bearded Oaks 1 $575,995 120
Sarasota Bee Ridge Town Of 1 $195,000 3
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 188
Sarasota Beekman Estates 1 $510,000 83
Sarasota Beekman Lakes 1 $339,900 20
Sarasota Bel-air Estates 2 $1,197,500 54
Sarasota Bell Brooke Estates 1 $799,000 148
Sarasota Bella Villino 1 1 $209,000 401
Sarasota Bella Villino Ii 1 $179,900 123
Sarasota Bella Villino Iii 2 $220,000 190
Sarasota Bella Villino Iv 7 $159,657 178
Sarasota Bella Villino Vi 2 $184,900 64
Sarasota Bellevue Terrace 3 $457,900 45
Sarasota Bellevue Terrace Rev 2 $400,000 52
Sarasota Bellevue Terrace Rev Blk B 1 $455,000 175
Sarasota Beneva Oaks 1 $865,000 8
Sarasota Beneva Park 2 $596,450 124
Sarasota Beneva Pines 2 $477,500 22
Sarasota Beneva Ridge 3 $219,966 70
Sarasota Beneva Village 2 $193,950 236
Sarasota Beneva Woods 1 $785,000 99
Sarasota Bent Tree Village 11 $634,014 91
Sarasota Bent Tree Village Rep 1 $759,000 124
Sarasota Bermuda On Osprey 1 $299,000 219
Sarasota Bermuda Park 3 $206,567 74
Sarasota Beverly Terrace 2 $242,450 146
Sarasota Bird Key 18 $5,631,097 192
Sarasota Blossom Brook 2 $1,422,000 265
Sarasota Blvd Sarasota 1 $2,995,000 22
Sarasota Boatyard The 1 $749,900 311
Sarasota Bonita Manor 1 $335,000 50
Sarasota Booth Preserve 1 $1,999,000 5
Sarasota Botanica 3 $439,667 141
Sarasota Bouchard Gardens 2 $374,378 63
Sarasota Boulevard 1 $1,895,000 282
Sarasota Bradford Manor 1 $309,990 16
Sarasota Bradford Manor Twnhms 4 $316,725 165
Sarasota Bradford Manor Twnhms Rep 2 $249,950 53
Sarasota Braeburn 1 $369,000 110
Sarasota Brentwood Estates 2 $500,000 105
Sarasota Broadmoor Pines 1 $945,000 21
Sarasota Broadway 1 $489,899 25
Sarasota Broadway Promenade 8 $446,713 106
Sarasota Brookside 5 $365,780 181
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $621,100 91
Sarasota Bunker Oaks 3 $210,600 172
Sarasota Burns Court 2 $1,537,500 27
Sarasota Burns Court Villas 1 $1,395,000 38
Sarasota Burns Realty 3 $1,749,333 58
Sarasota Callista Village 2 $441,250 14
Sarasota Calumet At Centergate 1 3 $259,967 104
Sarasota Captiva Gardens 4 $272,200 117
Sarasota Car Bank 2.0 3 $633,000 193
Sarasota Car Bank Srq 1 $479,000 19
Sarasota Carlyle At Villages Of Palm-aire 2 $488,450 70
Sarasota Carolina Estates 1 $400,000 5
Sarasota Carrington Place 1 $159,000 56
Sarasota Carver Park 4 $348,725 99
Sarasota Casa Blanca Villas 6 $610,500 129
Sarasota Casa Del Sol 4 $250,875 93
Sarasota Casa Di Compagni 1 $525,000 50
Sarasota Casa Mar 3 $417,667 35
Sarasota Casa Siesta 1 $330,000 544
Sarasota Casarina 5 $1,393,000 225
Sarasota Cascades At Sarasota 6 $466,000 106
Sarasota Cassia At Skye Ranch 21 $820,414 198
Sarasota Castaway Cove 1 $650,000 58
Sarasota Castel Del Mare 8 $374,088 118
Sarasota Cathedral Oaks Estates 1 $450,000 176
Sarasota Cedar Creek 1 $325,000 115
Sarasota Cedar Grove Of 1st 1 $365,625 64
Sarasota Cedar Hammock 1 $399,500 100
Sarasota Cedar Hollow 1 $325,000 164
Sarasota Cedars Of Siesta Key, The 1 $899,000 125
Sarasota Center Gate Estate Vill 3 1 $282,000 50
Sarasota Center Gate Estates 1 $525,000 108
Sarasota Center Gate Village 4 2 $312,000 74
Sarasota Central Park 9 $762,661 124
Sarasota Chanteclaire 2 $372,450 218
Sarasota Chanteclaire - The Meadows 1 $309,000 65
Sarasota Chaparral 4 $504,250 89
Sarasota Chartwell Green 1 $205,000 103
Sarasota Chateau Village 1 $459,850 221
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $349,000 226
Sarasota Chelmsford Close 3 $370,633 363
Sarasota Chelmsford Close - The Meadows 1 $317,900 158
Sarasota Cherokee Lodge 2 $5,725,000 128
Sarasota Cherokee Park 2 $6,997,500 258
Sarasota Cherokee Park 2 1 $2,450,000 73
Sarasota Chimney Creek 1 $435,000 85
Sarasota Citrus Square 1 $435,000 299
Sarasota City Park 1 $3,280,000 19
Sarasota Cityscape At Courthouse Centre 2 $529,000 64
Sarasota Citywalk 2 $216,950 66
Sarasota Clark Lakes 1 $450,000 44
Sarasota Clark Meadows 1 $219,950 2
Sarasota Clark Road Medical Park 1 $6,300,000 5
Sarasota Clubside At Palm-aire 2 $324,951 66
Sarasota Clubside At Palm-aire I & Ii 2 $341,900 212
Sarasota Cobblestone On Palmer Ranch 1 $499,995 136
Sarasota Cobblestone/palmer Ranch 1 $699,900 82
Sarasota Cocoanut Bayou 2 $8,500,000 166
Sarasota Cocoanut Heights 1 $450,000 208
Sarasota Coffman Manor 2 $367,500 25
Sarasota Colonial Oaks 5 $450,960 97
Sarasota Colonial Terrace 2 $502,500 37
Sarasota Colony Groves 1 $554,900 288
Sarasota Condo On The Bay Tower I 2 $1,589,525 93
Sarasota Condo On The Bay Tower Ii 2 $1,499,500 148
Sarasota Contntls Sea Club 2 P1 1 $698,000 88
Sarasota Copperfield 2 $900,000 322
Sarasota Coquille 1 $950,000 24
Sarasota Coral Cove 7 $2,276,843 84
Sarasota Coral Shores 1 $5,995,000 228
Sarasota Cordova Gardens I 1 $209,000 403
Sarasota Cordova Gardens Ii 1 $165,000 156
Sarasota Coronas Park 4 $2,462,500 135
Sarasota Corwood 1 $985,000 58
Sarasota Cottage In The Pines 1 $324,900 169
Sarasota Cottages At Blu Vista 3 $629,666 32
Sarasota Country Club Of Sarasota The 2 $780,000 82
Sarasota Country Creek 2 $1,224,500 311
Sarasota Country Meadows 1 $459,000 25
Sarasota Country Oaks 3 $379,300 150
Sarasota Country Place 6 $749,817 82
Sarasota Country Wood Estates 1 $685,000 43
Sarasota Courtyard At Citrus 1 $599,990 2
Sarasota Courtyard Villas 4 $274,750 107
Sarasota Cozy Cove 1 $399,000 72
Sarasota Crecelius 1 $365,000 30
Sarasota Crescent Arms 3 $811,000 149
Sarasota Crescent Lakes 1 $294,000 201
Sarasota Crescent Royale 2 1 $850,000 24
Sarasota Crescent Royale 3 1 $700,000 39
Sarasota Crescent Siesta Key 1 $1,690,000 8
Sarasota Crestline 1 $400,000 29
Sarasota Crestwood Villas 1 $199,000 32
Sarasota Crooked Creek 5 $274,180 179
Sarasota Crossings 1 $174,999 192
Sarasota Crystal Sands 1 1 $869,000 288
Sarasota Day Terminals 1 $450,000 463
Sarasota De Soto Lakes 7 $348,143 174
Sarasota De Soto Lakes Country Club 1 1 $719,900 16
Sarasota Deer Creek 5 $811,400 137
Sarasota Deer Hollow 5 $389,720 41
Sarasota Deerfield 2 $390,450 61
Sarasota Del Sol Village At Longwood Run 1 $475,000 50
Sarasota Demarcay 3 $2,430,000 254
Sarasota Denham Acers 1 $424,900 90
Sarasota Denham Acres 2 $429,500 182
Sarasota Desota Park 1 $1,084,000 30
Sarasota Desoto Acres 6 $1,092,833 41
Sarasota Desoto Acres Area 1 $630,000 12
Sarasota Desoto Lakes Country Club Colony 2b 1 $585,000 19
Sarasota Desoto Lakes Country Club Colony 4 1 $599,000 36
Sarasota Desoto Park For Petroutsa Bros 1 $339,900 23
Sarasota Desoto Pines 2 $1,149,000 275
Sarasota Desoto Place 2 $124,950 90
Sarasota Desoto Terrace 1 $359,900 18
Sarasota Devonshire Place 2 $595,000 40
Sarasota Dixie Heights 1 $289,000 123
Sarasota Dixons F H 1 $250,000 40
Sarasota Dolphin Bay 1 $1,295,000 340
Sarasota Dolphin Bay-siesta Key 5 $1,457,780 128
Sarasota Dolphin Tower 5 $606,800 170
Sarasota Eagle Creek 1 $199,000 2
Sarasota Eagle Creek Iv 1 $199,000 70
Sarasota Eagle Creek V 1 $234,700 50
Sarasota Eagle Creek Vi 1 $234,500 71
Sarasota Eagles Point At The Landings 2 $683,500 156
Sarasota Eagles Point At The Landings 1 1 $565,000 243
Sarasota Eagles Point At The Landings 2 1 $695,000 10
Sarasota Eastlake 1 $699,900 13
Sarasota Eastwood 2 $130,450 139
Sarasota Edgewater 2 $1,747,000 111
Sarasota Embassy House 3 $1,608,333 138
Sarasota Emerald Gardens 1 $549,500 71
Sarasota Emerald Landing At Waterside 8 $691,740 81
Sarasota Emerald Landing Waterside 1 $979,900 114
Sarasota Emerald Lndg/waterside 1 $539,900 215
Sarasota Enclave At Forest Lakes 2 $493,200 87
Sarasota Enclave/frst Lakes 2 $481,950 112
Sarasota Enclave/laurel Park Rep 2 $749,500 77
Sarasota Epoch 1 $8,500,000 43
Sarasota Epsteins 1 $313,500 88
Sarasota Esplanade At Skye Ranch 31 $759,560 100
Sarasota Esplanade By Siesta Key 2 $767,000 181
Sarasota Esplanade On Palmer Ranch 7 $706,614 94
Sarasota Essex House 5 $723,600 95
Sarasota Euclid 2 $1,485,000 70
Sarasota Evergreen West 1 $700,000 113
Sarasota Evolution 3 $3,748,333 291
Sarasota Excelsior Beach To Bay 2 1 $630,000 142
Sarasota Excelsior Beach To Bay 5 1 $749,000 32
Sarasota Excelsior Beach To Bay 6 1 $619,000 17
Sarasota Excelsior Beach To Bay 7 1 $825,000 117
Sarasota Excelsior Beach To Bay 8 1 $675,000 66
Sarasota Fairway 1 $699,000 37
Sarasota Fairway Lakes At Palm Aire 2 $558,950 37
Sarasota Fairway Oak Estates 1 $699,000 23
Sarasota Fairway Oaks 4 $154,250 153
Sarasota Fairway Six 1 $309,950 149
Sarasota Fairway Woods 1 $397,500 37
Sarasota Fairways & Greens 1 $199,999 281
Sarasota Fairways At Bent Tree 1 $545,000 10
Sarasota Fiddler Bayou 1 $25,500,000 23
Sarasota Fiddlers Creek 2 $557,500 261
Sarasota Firethorne Lakes 1 $900,000 113
Sarasota Fishermans Cove 2 $799,450 64
Sarasota Fishermans Haven 1 $739,900 169
Sarasota Fishermens Bay 2 $2,131,500 267
Sarasota Flora Villa 1 $299,000 54
Sarasota Flora Villa Final Surv 1 $525,000 38
Sarasota Flora Villa Final Survey 1 $300,000 38
Sarasota Flora-villa 1 $435,000 80
Sarasota Florence 3 $410,000 170
Sarasota Florence Resub Of Blk 9 1 $690,000 5
Sarasota Floyd & Cameron 1 $2,500,000 236
Sarasota Ford 1 $299,900 188
Sarasota Forest At The Hi Hat Ranch 2 $1,597,000 724
Sarasota Forest Hills 2 $563,300 51
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 38
Sarasota Forest Lakes Country Club Estate 1 $164,000 60
Sarasota Forest Lakes South 2 $527,450 59
Sarasota Forest Lakes Village 1 1 $179,900 77
Sarasota Forest Lakes Village 2 3 $177,267 53
Sarasota Forest Oaks 1 $577,000 150
Sarasota Forest Pines 01 1 $259,900 155
Sarasota Forest Pines 02 2 $202,000 301
Sarasota Forest Pines 04 1 $259,500 8
Sarasota Forest Pines 07 1 $260,000 221
Sarasota Forest Pines 10 1 $299,000 22
Sarasota Forty-three West Ii 2 $270,000 232
Sarasota Founders Club 8 $2,856,625 209
Sarasota Fox Creek Acres 2 $2,312,500 203
Sarasota Fox Pointe 1 $849,000 88
Sarasota Fox Trace 1 $635,000 31
Sarasota Frances Carlton 1 $375,000 175
Sarasota Franklin Field Bus Center 3 $356,633 135
Sarasota Frst Lakes Country Club Estates 1 $550,000 22
Sarasota Fruitville Bus Park 1 $349,000 1
Sarasota Garden 1 $119,900 4
Sarasota Garden Village 3 $473,000 68
Sarasota Gardens At Bay Street 9 $309,548 55
Sarasota Gardens At Palm-aire Country Club Ii 1 $217,000 255
Sarasota Gardens The 2 $212,450 147
Sarasota Gator Creek Estates 1 $2,995,000 144
Sarasota Georgetowne 3 $461,333 68
Sarasota Gibson Bessie P 2 $417,450 46
Sarasota Gillespie Park 1 $399,000 72
Sarasota Gladstone 4 $400,250 116
Sarasota Glen Elyn 3 $258,000 133
Sarasota Glen Oaks Country Club Estates 2 $369,500 70
Sarasota Glen Oaks Garden 5 $127,580 77
Sarasota Glen Oaks Manor Homes 1 $435,000 45
Sarasota Glen Oaks Ridge Villas 1 5 $186,980 89
Sarasota Glen Oaks Ridge Villas 2 4 $208,250 86
Sarasota Glen Ridge 2 $354,500 113
Sarasota Glen The 2 $186,500 179
Sarasota Golden Acres 2 $359,950 136
Sarasota Golden Acres 1st 1 $400,000 211
Sarasota Golden Gate Point 4 $4,310,000 122
Sarasota Golf Club Estates 1 $342,500 43
Sarasota Golf Pointe At Palm-aire Cc 2 $376,450 215
Sarasota Golfview 1 $799,000 5
Sarasota Gordons 1 $399,900 25
Sarasota Gracewater 8 $579,368 127
Sarasota Grady Pointe 2 $485,000 122
Sarasota Granada 5 $2,087,780 105
Sarasota Granada Park 1 $1,459,000 373
Sarasota Grand Park 27 $721,359 107
Sarasota Grande Oaks Preserve 2 $389,950 465
Sarasota Grandura 5 $1,016,623 132
Sarasota Green Acres 3 $422,967 91
Sarasota Greenbriar Homes 1 $475,000 21
Sarasota Greenbriar Homes 1st 1 $399,900 48
Sarasota Greenbriar Homes 2nd 2 $387,000 25
Sarasota Greencroft - The Meadows 1 $264,000 470
Sarasota Greenfield 1 $725,000 51
Sarasota Greenwich 1 $1,899,500 249
Sarasota Greers Homeland Rep 1 $575,000 152
Sarasota Grerrs Homeland Rep 1 $459,900 218
Sarasota Grove Heights 1 $899,000 1
Sarasota Grove Lawn Rep 7 $1,787,357 170
Sarasota Grove Park 5 $605,798 270
Sarasota Groves The 1 $525,000 2
Sarasota Gulf & Bay Club 5 $1,274,600 167
Sarasota Gulf & Bay Club Bayside 4 $754,000 145
Sarasota Gulf Gate 13 $722,131 42
Sarasota Gulf Gate East 3 $578,266 113
Sarasota Gulf Gate Gardens 2 $237,450 214
Sarasota Gulf Gate Glen 1 $370,000 58
Sarasota Gulf Gate Pines 1 $564,900 17
Sarasota Gulf Gate Woods 3 $498,967 20
Sarasota Gulf Haven 1 $795,000 57
Sarasota Gulfmead Estates 1 $10,500,000 10
Sarasota Gulfstream Towers 2 $364,450 23
Sarasota Hadfield Greene 1 $400,000 2
Sarasota Hadfield Greene - The Highlands - The Meadows 3 $461,000 55
Sarasota Halcyon Siesta Key 1 $6,499,000 327
Sarasota Halls 4 $2,035,000 185
Sarasota Hamilton Club 1 $2,195,000 1
Sarasota Hammock Preserve 9 $864,611 59
Sarasota Hammocks 3 $982,333 27
Sarasota Hammocks Ii, Bent Tree 1 $265,000 113
Sarasota Hammocks Iii 2 $299,948 23
Sarasota Hammocks, Bent Tree 1 $289,000 203
Sarasota Hampstead Heath 3 $293,667 21
Sarasota Hampton Lakes 5 $2,670,398 70
Sarasota Harbor Acres 11 $8,471,264 184
Sarasota Harbor House 1 $920,000 142
Sarasota Harbor House South 3 $1,163,000 273
Sarasota Harbor House West 3 $1,114,667 170
Sarasota Harbor Oaks 3 $589,892 140
Sarasota Harbor Towers Y & R 7 $596,971 174
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 659
Sarasota Harbor View/golden Gate Point 1 $2,980,000 5
Sarasota Harbour Towne 2 $957,500 123
Sarasota Harmony 5 $2,927,800 122
Sarasota Harpers Croft 2 $228,950 154
Sarasota Hartland Park 2 $2,184,950 144
Sarasota Hartsdale 2 $2,497,450 186
Sarasota Hawkstone 16 $830,812 116
Sarasota Heritage Oaks Golf & Country Club 13 $419,654 69
Sarasota Heritage Oaks Veranda 4 1 $279,000 48
Sarasota Heritage Oaks Veranda 8 1 $249,000 205
Sarasota Heron Lagoon Lodge 1 $1,490,000 206
Sarasota Heron Lagoon Lodges 6 $1,732,083 493
Sarasota Heron Landing 2 $1,266,750 103
Sarasota Heron Lndg 1 $909,000 50
Sarasota Heron Lndg A-2 1 $850,000 1
Sarasota Heronmere 1 $274,900 89
Sarasota Heronmere 1 1 $210,500 324
Sarasota Heronmere Ii 2 $230,000 24
Sarasota Heronmere/the Meadows 1 $246,000 33
Sarasota Hibiscus Park 1 2 $574,000 107
Sarasota Hidden Ceek 1 $399,000 155
Sarasota Hidden Crk 4 $608,750 50
Sarasota Hidden Harbor 2 $8,830,000 441
Sarasota Hidden Hollow Condo 1 $245,000 151
Sarasota Hidden Lake Village 7 $111,529 161
Sarasota Hidden Oaks Estates 3 $1,097,667 183
Sarasota Hidden Oaks North 1 $709,000 6
Sarasota Hidden River Pt Rep 1 $850,000 106
Sarasota Hidden Woods 1 $2,495,000 114
Sarasota Highland Park 3 $513,667 681
Sarasota Highland Pines 2 $325,000 42
Sarasota Hillcrest Park 1st 1 $329,999 99
Sarasota Hillsprey Villas 1 $329,000 101
Sarasota Holiday Harbor 2 $1,360,000 115
Sarasota Hollywood Gardens 4 $148,623 51
Sarasota Hollywood Gdns 1 $152,900 41
Sarasota Homecroft 2 $1,095,000 819
Sarasota Homedale 1 $309,777 65
Sarasota Homewood Amd Of 1 $500,000 2
Sarasota Homewood Heights 1 $245,000 47
Sarasota Horizons West 3 $1,416,333 163
Sarasota House Sun 1 $850,000 346
Sarasota Hudson Bayou 3 $1,340,000 78
Sarasota Hudson Landings 2 $900,000 41
Sarasota Hudson Park 11 $979,809 160
Sarasota Humphreys 3 $560,000 73
Sarasota Hunters Walk - Hamlets 1 $299,900 205
Sarasota Huntington Pointe 3 $643,333 39
Sarasota Hyde Park Heights 1 $2,650,000 78
Sarasota Hyde Park Heights 2 1 $1,495,000 52
Sarasota Hyde Park Terrace 3 $526,600 284
Sarasota Imperial Place 1 $119,900 206
Sarasota Indian Beach 3 $3,513,333 139
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 437
Sarasota Indian Beach Court Rev 03 1 $5,500,000 548
Sarasota Indian Beach Estates 1 $600,000 99
Sarasota Indian Beach Map Of 10 $4,475,490 330
Sarasota Inlet 1 $424,000 187
Sarasota Inwood Park 1 $1,300,000 23
Sarasota Inwood Park First 3 $776,333 268
Sarasota Island House 3 $1,548,000 226
Sarasota Island Reach 1 $360,000 44
Sarasota Island Reef 11 1 $550,000 337
Sarasota Island Reef I 1 $995,000 8
Sarasota Island Reef Ii 3 $637,667 114
Sarasota Isles Of Sarasota 5 $613,780 61
Sarasota Jackson Highlands 1 $519,000 131
Sarasota Jamaica Royale 7 $542,857 79
Sarasota Jefferson Club 3 $144,633 47
Sarasota Jefferson Pines 1 $229,000 33
Sarasota Jefferson Pines Ii 1 $160,000 6
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 387
Sarasota Johnson Estates 2 $3,848,500 127
Sarasota Kanaya 1 $1,449,000 322
Sarasota Kensington Park 6 $351,983 55
Sarasota Kew Gardens 1 $394,900 77
Sarasota Key Tower South 3 $1,133,333 256
Sarasota Kingsmere - The Meadows 1 $277,000 235
Sarasota Kingston Arms 1 $549,000 40
Sarasota Klein Terrace 1 $360,000 45
Sarasota Knolls The,bent Tree 1 $349,000 33
Sarasota Knotty Pine Estates 1 $950,000 1483
Sarasota La Bellasara 2 $3,762,500 209
Sarasota La Linda Terrace 8 $1,981,113 58
Sarasota La Siesta 2 $570,000 147
Sarasota Lake Arrowhead 1 $274,900 16
Sarasota Lake Ridge 1 $425,000 46
Sarasota Lake Sarasota 18 $393,665 54
Sarasota Lake Tippecanoe 8 $179,475 166
Sarasota Lakehouse Cove 2 $1,798,500 30
Sarasota Lakehouse Cove At Waterside 3 $1,054,967 59
Sarasota Lakehouse Cove Atwaterside 1 $1,250,000 32
Sarasota Lakehouse Cove/waterside 7 $1,257,543 100
Sarasota Lakeridge Falls 7 $390,900 53
Sarasota Lakes Estates 3 Of Sarasota 4 $844,500 52
Sarasota Lakes Of Sarasota Ii 1 $305,000 45
Sarasota Lakeshore Village 6 $371,983 185
Sarasota Lakeshore Village South 1 $335,000 170
Sarasota Lakeside Club Of Sarasota 2 $195,000 36
Sarasota Lakeview Crossing 7 $732,704 119
Sarasota Lakewood Tract 1 $2,999,000 1
Sarasota Lakewood Tract C 1 $1,100,000 492
Sarasota Lakside/isles/palmerranch 1 $399,000 25
Sarasota Landing 6 $387,330 100
Sarasota Landings 1 $1,200,000 38
Sarasota Landings Carriagehouse I 1 $525,000 15
Sarasota Landings Carriagehouse Ii 2 $479,500 107
Sarasota Landings South 1 $295,000 51
Sarasota Landings South 3 1 $450,000 10
Sarasota Landings South Iii 1 $345,000 50
Sarasota Landings South Vii, The Landings 1 $305,000 291
Sarasota Landings Treehouse 4 $670,000 116
Sarasota Las Casas 1 $325,000 13
Sarasota Las Casas Condo 1 $415,000 16
Sarasota Las Lomas De Sarasota 2 $469,000 91
Sarasota Las Palmas Of Sarasota 16 $218,938 176
Sarasota Las Palmas Of Sarsota 1 $220,000 177
Sarasota Laurel Meadows 1 $575,000 239
Sarasota Laurel Oak Estates 9 $1,807,778 94
Sarasota Laurel On The Water 1 $1,695,000 710
Sarasota Laurel Park 1 $1,225,000 9
Sarasota Lawrence Pointe I 1 $1,999,000 263
Sarasota Lawrence Pointe Ii 1 $1,695,000 33
Sarasota Legacy Estates On Palmer Ranch 1 $1,150,000 33
Sarasota Leisure Lakes 1 $415,000 4
Sarasota Lenray Heights 3 $369,600 164
Sarasota Lewis Combs 2 $4,225,000 88
Sarasota Library Mews 1 $1,150,000 3
Sarasota Lido Ambassador 2 $710,000 166
Sarasota Lido Beach Club 1 $750,000 348
Sarasota Lido Beach Div B 5 $4,708,000 130
Sarasota Lido Beach Div B 3 1 $8,985,000 37
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,600,000 242
Sarasota Lido Beach Div B Resub 8 $3,902,500 277
Sarasota Lido C 10 $10,089,000 95
Sarasota Lido C/ Lido Shores 2 $4,850,000 267
Sarasota Lido C/lido Shores 1 $11,900,000 138
Sarasota Lido Dorset 1 $475,000 30
Sarasota Lido Harbour 2 $547,250 172
Sarasota Lido Harbour South 1 $839,000 201
Sarasota Lido Harbour Towers 2 $1,000,000 312
Sarasota Lido Royale 1 $425,000 156
Sarasota Lido Shores 1 $6,999,000 347
Sarasota Lido Surf & Sand 4 $1,586,000 72
Sarasota Lido Towers 1 $685,000 115
Sarasota Lincoln Park On Hudson Bayou 2 $2,887,500 68
Sarasota Links At Palm-aire 1 $859,000 39
Sarasota Lockwood Meadows 1 $1,100,000 660
Sarasota Loma Linda Park 12 $1,319,308 114
Sarasota Loma Linda Park Resub 2 $1,394,500 295
Sarasota Long Common 3 $301,000 383
Sarasota Long Meadow 4 $683,700 69
Sarasota Longleaf At Grand Park 3 $1,049,990 116
