Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 240
Venice 0981 - South Venice 1 $324,000 302
Venice 1080 - South Venice 1 $270,000 401
Venice 8803 1 $299,000 169
Venice Aldea Mar 3 $430,967 92
Venice Amora 2 $627,500 103
Venice Antigua/wellen Park 5 $497,580 66
Venice Antigua/wellen Park Rep 1 $419,000 130
Venice Arcata Del Sol 4 $624,335 1090
Venice Ashley Place 1 $334,900 149
Venice Auburn Cove 1 $309,990 142
Venice Auburn Hammocks 1 $317,990 28
Venice Auburn Woods 1 $319,900 129
Venice Augusta Villas At Plan 4 $269,700 62
Venice Avelina Wellen Park Village F-2 5 $741,992 94
Venice Bahia Mar 1 $539,000 30
Venice Bahia Vista Gulf 6 $370,833 200
Venice Bay Shore Acres 1 $2,299,000 62
Venice Bayshore Estates 3 $1,225,600 129
Venice Beach Manor 5 $702,180 94
Venice Beach Manor Villas 3 $221,600 109
Venice Beach Village 1 $555,000 114
Venice Bella Costa I 3 $314,333 81
Venice Bella Costa Ii 4 $319,750 158
Venice Bellagio On Venice Island 3 $781,333 28
Venice Berkshire Place 1 $344,900 25
Venice Bermuda Club East At Plantation 1 $549,995 936
Venice Bermuda Sunset 1 $1,300,000 69
Venice Bird Bay I 2 $219,900 94
Venice Bird Bay Ii 5 $243,580 79
Venice Bird Bay V 2 $174,500 89
Venice Bird Bay Village 4 $194,725 175
Venice Blue Heron Pond 2 $661,950 155
Venice Brightmore At Wellen Park 10 $517,594 86
Venice Brightmore/wellen Park 3 $543,300 127
Venice Brighton 8 $501,790 56
Venice Brighton Jacaranda 2 $384,990 816
Venice Bristol North 2 $167,400 80
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 571
Venice Buckingham Meadows St Andrews E Plantation 1 $330,000 50
Venice Capri Village East 1 $220,000 147
Venice Capri West 1 $249,000 127
Venice Caribbean Village 3 $551,667 132
Venice Caribbean Villas 2 1 $159,000 1
Venice Carlentini 3 $354,633 37
Venice Casa Di Amici 4 $271,200 198
Venice Casa Seville 1 $369,000 65
Venice Casa Venezia 1 $415,000 108
Venice Cassata Place 1 $465,000 72
Venice Chateaugay 1 $475,000 371
Venice Chestnut Creek Estates 2 $392,000 17
Venice Chestnut Creek Patio Homes 2 $392,000 106
Venice Chestnut Creek Villas 2 $308,000 242
Venice Chestnut Creek Villas Of 1 $285,000 4
Venice Circle Woods Of Venice 1 8 $208,588 144
Venice Circle Woods Of Venice 2 2 $176,950 191
Venice Clubside Villas At The Plantation 1 $385,000 93
Venice Coach Homes 1 At Gran Paradiso 3 $341,667 141
Venice Colonial Manor 2 $66,200 342
Venice Colony Place 1 $525,000 210
Venice Cornwell On The Gulf 1 $1,390,000 98
Venice Cottages Of Venice 1 $350,200 636
Venice Country Club 3 $182,333 126
Venice Country Club Estates 27 $325,468 169
Venice Courtyards At Gondola Park 2 $332,450 97
Venice Cove Pointe 1 $399,900 6
Venice Crown Colony South 1 $155,000 3
Venice Crown Point 1 $349,900 88
Venice Eagle Ridge Estates 1 $2,500,000 21
Venice East Gate 1 $449,000 98
Venice East Gate Terrace Corr & 2 $305,000 18
Venice East Preserve At Waterside Village 1 $262,000 5
Venice Eighteen Seventy Two 1 $399,000 189
Venice Eighth Fairway 2 $220,000 87
Venice Enclaves Of Venice North 1 $475,000 109
Venice Estancias Of Capri Isles 1 $175,000 262
Venice Everglade Estates 1 $1,499,000 7
Venice Everly At Wellen Park 2 $1,928,990 58
Venice Everly/wellen Park 3 $2,466,667 104
Venice Fairway Glen St Andrews Park 1 $320,000 137
Venice Fairways At Bird Bay 1 $195,000 7
Venice Fairways Of Capri 2 $302,000 167
Venice Farmington Vistas 5 $201,380 169
Venice Florida Tropical Homesites & Little Farms 2 $407,450 77
Venice Fountain View 1 $317,500 81
Venice Gardens 01 St Andrews Park 1 $243,000 93
Venice Gardens 03 St Andrews Park At Plantation 1 $200,000 42
Venice Gardens 2 At Waterside Village 1 $249,900 152
Venice Gardens 3 At Waterside Village 1 $239,000 21
Venice Golden Beach 7 $1,109,857 180
Venice Golf Green 1 $269,000 58
Venice Gran Paradiso 41 $565,926 86
Venice Gran Paradiso & Villas Ii At Gran Paradi 1 $329,900 28
Venice Gran Paradiso Twnhms 1b 3 $282,967 112
Venice Gran Paradiso, Twnhms 1a 4 $289,500 61
Venice Gran Place 3 $1,471,456 87
Venice Grand Oaks 1 $499,500 84
Venice Grand Palm 20 $711,822 57
Venice Grassy Oaks 1 $374,000 119
Venice Gulf Breeze 1 $163,500 161
Venice Gulf Coast Groves 01 1 $395,000 71
Venice Gulf Horizons 3 $707,667 123
Venice Gulf Manor 2 $1,462,500 133
Venice Gulf Point 1 $399,000 123
Venice Gulf Point Apartments 1 $250,000 114
Venice Gulf Shores 2 $902,500 59
Venice Gulf Twin Towers 4 $527,975 203
Venice Gulf View Estates 5 $384,760 59
Venice Hampton Mews St Andrews East At Plantaton 1 $290,000 20
Venice Harbor Lights Mhp Co-op 5 $223,560 204
Venice Harrington Lake 2 $270,650 96
Venice Hatchet Creek Mh Park 2 $121,950 271
Venice Heathers Two At The Plantation 1 $639,000 11
Venice Heritage Lake Estates 2 $628,750 123
Venice Heron Lakes 1 $195,000 9
Venice Holiday 4 $157,700 138
Venice Hourglass Lake Estates 1 $449,000 44
Venice Hourglass Lakes 5 $295,560 138
Venice Island Court Venice 3 $753,000 193
Venice Island Park 1 $389,900 182
Venice Islandwalk At The West Village 6 $561,250 69
Venice Islandwalk At The West Villages 11 $606,545 65
Venice Islandwalk At West Villages 4 $580,750 216
Venice Islandwalk/the West Vlgs 3 $716,667 71
Venice Islandwalk/west Village 1 $609,900 213
Venice Islandwalk/west Vlgs 2 $562,000 69
Venice Isles Of Chestnut Creek 3 $328,000 70
Venice Isola Casa Condominium 9 $577,943 345
Venice Jacaranda C C Villas 1 $315,000 132
Venice Jacaranda Country Club West Village 1 $424,000 44
Venice Japanese Gardens Mhp 14 $124,050 157
Venice Jetty Villas 1 $779,000 70
Venice Kathryns 1 $199,900 105
Venice Kent Acres 1 $1,500,000 475
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 79
Venice L Pavia 2 $254,950 235
Venice La Guna Park 1 $1,490,000 175
Venice Lake Geraldine 4 $1,597,225 83
Venice Lake Of The Woods 1 $469,900 8
Venice Lakes Of Capri 1 $248,900 133
Venice Lakes Of Jacaranda 1 $650,000 21
Venice Lakespur At Wellen Park 8 $324,371 130
Venice Lakespur Wellen Park 3 $446,667 163
Venice Lakespur/wellen Park 3 $643,333 72
Venice Las Casas 3 $149,133 31
Venice Las Palmas 5 $111,780 132
Venice Leslie Park 1 $269,999 51
Venice Leslie Park/villa Le Grand 1 $299,900 205
Venice Links Preserve Ii Of St Andrew 1 $550,000 209
Venice Lynwood Glen 1 $499,000 22
Venice Macarthur Beach 2 $489,500 230
Venice Magnolia Park 1 $220,000 113
Venice Manasota Land & Timber Co 1 $799,900 9
Venice Manor House 1 $229,900 30
Venice Meadow Run At Jacaranda 1 $435,000 37
Venice Mirabella 1 $200,000 143
Venice Mission Lakes 5 $229,580 96
Venice Myakka Country 2 $797,500 38
Venice Myakka River Trails Unrec Of 1 $3,780,000 30
Venice Myrtle Trace At Plan 5 $268,800 147
Venice Ninth Fairway 1 $229,500 121
Venice North Edgewood 2 $309,450 52
Venice North Venice Farms 2 $19,999,000 800
Venice Oakbend At Wellen Park 2 $794,450 100
Venice Oakbend Wellen Park 3 $635,667 98
Venice Oasis S/west Vlgs 1 $719,000 65
Venice Oasis/west Vlgs 6 $768,283 120
Venice Orleans 1 $475,000 456
Venice Orleans The 1 $589,000 507
Venice Palencia 2 $369,900 87
Venice Palmera At Wellen Park 26 $616,359 130
Venice Park Estates 3 $428,300 71
Venice Patios 02 St Andrews Park At Plantation 1 $328,000 9
Venice Patios Of St Andrews Park At Plantation 1 $324,900 52
Venice Pelican Pointe Golf & Cntry Cl 1 $985,450 143
Venice Pelican Pointe Golf & Country 1 $1,100,000 17
Venice Pelican Pointe Golf & Country Club 8 $475,288 122
Venice Pennington Place 2 $393,450 49
Venice Pinebrook Lake Club 2 $281,950 63
Venice Pinebrook South 4 $399,625 32
Venice Plantation Golf & Country Club 1 $219,000 90
Venice Plantation Woods 1 $699,000 117
Venice Point Whitecap 1 $1,395,000 79
Venice Porto Vista 2 $1,437,000 184
Venice Porto Vista A Condominium 1 $1,450,000 81
Venice Portofino Of Venice 1 $350,000 27
Venice Preserve/west Vlgs 3 $432,667 117
Venice Rapalo 2 $412,500 29
Venice Renaissance 2 $404,500 105
Venice Renaissance At West Villages 1 $720,500 127
Venice Renaissance/west Villages 3 $434,633 64
Venice Renaissance/west Vlgs 11 $436,043 131
Venice River Palms 1 $349,000 142
Venice Royal Tee Estates 1 $535,000 129
Venice Saint George 1 $474,900 198
Venice San Lino 5 $312,800 210
Venice San Marco 3 $457,833 228
Venice San Ramon 1 $375,000 38
Venice Sandalwood Park 8 $86,375 259
Venice Sandpiper 1 $150,000 46
Venice Sansovino The 2 $1,075,000 120
Venice Santa Maria Place 1 $950,000 210
Venice Sarasota National 30 $614,907 81
Venice Sawgrass 6 $666,317 109
Venice Saybrook Manor 1 $169,500 186
Venice Sea Villas 2 $339,900 4
Venice Sentinel 2 $184,500 154
Venice Solstice 9 $691,310 78
Venice South Bridge Park 2 $224,950 18
Venice South Venezia Park 3 $991,000 208
Venice South Venice 172 $324,584 130
Venice South Venice Shores 1 $199,000 1152
Venice Southland Plaza 1 $350,000 788
Venice Southwood 4 $389,500 158
Venice Stone Walk 2 $919,450 40
Venice Stonecastle At Southwood 1 $550,000 36
Venice Stoneybrook At Venice 23 $451,322 106
Venice Stoneywood Cove 2 $239,400 69
Venice Summer Green 2 $214,450 119
Venice Sunset Beach 1 $355,000 90
Venice Sunstone At Wellen Park 17 $439,000 84
Venice Sunstone Lakeside At Wellen Park 8 $694,904 144
Venice Sunstone Village 1 $420,000 59
Venice Sunstone Village F5 5 $502,280 72
Venice Sunstone Vlg F5 1 $353,900 36
Venice Sutton Place 1 $379,000 101
Venice Sweetwater Villas At Southwood 1 $399,900 21
Venice Tarpon Center Bahama Villas 1 $779,000 240
Venice Tarpon Point 3 $351,667 47
Venice Tenth Fairway 1 $239,000 69
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $434,000 50
Venice Terrace Homes St Andrews Park 1 $449,000 19
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 438
Venice Terraces Villas St Andrews Park 3 $326,633 311
Venice The Courtyards Of Venice 1 $1,125,000 112
Venice The Lakes Of Jacaranda 6 $566,633 139
Venice The Reserve 1 $897,000 241
Venice The Sansovino 1 $875,000 553
Venice The Sentinel 1 $179,000 0
Venice The Village At Eagle Point 1 $949,000 375
Venice The Villas At Venice 1 $390,000 134
Venice The Waterfront On Venice Islnd 1 $679,000 114
Venice Tortuga 3 $443,000 55
Venice Towers 3 $625,000 99
Venice Tra Ponti Villaggio 1 $1,599,000 263
Venice Tropical Courts 2 $157,450 223
Venice Tropical Homesites & Little Fa 1 $869,900 196
Venice Tuscan Lakes 1 $299,999 121
Venice Tuscany Lake 1 $325,000 142
Venice Valencia Condo 2 $762,500 105
Venice Venetia 3 $554,633 50
Venice Venetian Arms 1 $195,000 31
Venice Venetian Falls 9 $403,311 156
Venice Venetian Shores 1 $1,750,000 155
Venice Venezia Park 2 $1,444,500 150
Venice Venice Acres 2 $775,000 10
Venice Venice Ave Comm 1 $749,000 93
Venice Venice Bay Adult Park 1 $110,000 175
Venice Venice Beach 1 $330,000 171
Venice Venice Centre 3 $292,967 30
Venice Venice Costa Brava 4 $281,725 256
Venice Venice East 1 $330,000 146
Venice Venice East 3rd 1 $399,000 8
Venice Venice Edgewood 5 $821,000 280
Venice Venice Edgewood Rep 1 $575,000 67
Venice Venice Farms 4 $1,585,000 378
Venice Venice Gardens 34 $412,103 83
Venice Venice Golf & Cntry Club 1 $419,000 35
Venice Venice Golf & Country Club 16 $699,431 112
Venice Venice Golf & Country Club Uni 1 $321,000 159
Venice Venice Groves 5 $354,480 176
Venice Venice Groves 1st 1 $500,000 494
Venice Venice Groves Rep 2 $232,750 60
Venice Venice Gulf View 6 $1,294,667 80
Venice Venice Gulf View Rep 2 $925,000 199
Venice Venice Island Nw Of Downtown W-622000 1 $4,000,000 56
Venice Venice Isle 38 $139,129 174
Venice Venice Palms 2 $493,250 11
Venice Venice Park 1 $310,000 87
Venice Venice Ranch 1 $488,000 309
Venice Venice Sands 1 $539,000 21
Venice Venice South Gulf View 3 $1,099,667 120
Venice Venice Town House 1 $479,000 57
Venice Venice Villas 7 $415,557 50
Venice Ventura Village 3 $372,167 118
Venice Veranda Iii/wellen Park 2 $372,350 99
Venice Verona Reserve 6 $397,467 122
Venice Verona Reserve Rep 1 $320,000 58
Venice Villa D Este 3 $129,967 287
Venice Villa Nova 4 $215,875 90
Venice Villa Nova Shores 1 $174,000 265
Venice Villa Veneto 1 $485,000 127
Venice Village 1 $149,900 497
Venice Vista Del Lago 1 $315,000 79
Venice Vivienda 1 $215,000 20
Venice Watercrest 4 $478,725 89
Venice Waterford 8 $514,425 180
Venice Waterford/turnberry Place 1 $429,000 57
Venice Waterside 03 At Bird Bay Village 1 $229,000 207
Venice Wellen Park 14 $339,791 104
Venice Wellen Park Golf & Country Clb 1 $355,000 188
Venice Wellen Park Golf & Country Club 35 $405,101 96
Venice Wellen Park Golf And Country Club 5 $350,400 114
Venice Wellen Pk Golf & Country Club 1 $1,075,000 35
Venice West Lake Gardens St Andrews Park 2 $221,000 106
Venice Westchester Garden & Plan 3 $209,967 92
Venice Wexford On The Green 2 $340,000 52
Venice Whitestone At Southwood 1 $450,000 22
Venice Willow Spgs 2 $432,000 202
Venice Woodlake Condo 2 $229,950 96
Venice Woodmere At Jacaranda 2 $134,750 211
Venice Woodmere Lakes 3 $584,600 36
Venice Wysteria 1 $444,900 255
Venice Wysteria Wellen Park Village F-4 1 $389,900 79
Venice Wysteria-wellen Park 1 $415,000 701
Venice Wysteria-wellen Park Village F-4 1 $649,000 108
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 305
Venice Yacht Club Estates 1 $135,000 351

Login to My Homefinder